TMC2 Cable Gland
ETIM Classification
EC000441
For MC, MC-HL, Interlocked and Teck Armored cables.
Description
The TMC2 range of cable glands are for use in heavy duty applications in Hazardous (Classified) Locations. Designed for a simple, sequential installation process
Features
- Simplified two part design
- Compact slim profile
- Independent sealing and armor clamping
- Simple, sequential installation process
- No disassembly required
- O-ring face seal as standard
- Hub not required
- Low Impedance Copper Plated Stainless Steel 360°Grounding Spring
- -60˚C to +110˚C (-76˚F to +230˚F)
- Globally marked, cCSAus, IECEx, ATEX and UKEX
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
* Mechanical and Electrical Classifications applied as per IEC 62444 and EN 62444 ** ** When CMP installation accessories are used. Refer to www.cmp-products.com for further information.
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Over Armour Ø OA Arm-Stop In (mm) | Max Over Armour Ø OA Arm-Stop In (mm) | Max Over Armour Ø OA Arm-Stop Out (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TMC2-M20A0991RA102 | 099 | Aluminium | Metric | M20 | 1.5 | 17.5 | 25.1 | 0.69 | 0.99 | 15 | 0.59 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.65 | 0.65 | 0.89 |
|
|
TMC2-050A0991RA131 | 099 | Aluminium | NPT | 1/2" | 17.5 | 25.1 | 0.69 | 0.99 | 19.9 | 0.78 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.65 | 0.65 | 0.89 | |
|
|
TMC2-M20SS0991RA402 | 099 | Stainless Steel | Metric | M20 | 1.5 | 17.5 | 25.1 | 0.69 | 0.99 | 15 | 0.59 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.65 | 0.65 | 0.89 |
|
|
TMC2-050SS0991RA431 | 099 | Stainless Steel | NPT | 1/2" | 17.5 | 25.1 | 0.69 | 0.99 | 19.9 | 0.78 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.65 | 0.65 | 0.89 | |
|
|
TMC2-M20NB0991RA502 | 099 | Nickel Plated Brass | Metric | M20 | 1.5 | 17.5 | 25.1 | 0.69 | 0.99 | 15 | 0.59 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.65 | 0.65 | 0.89 |
|
|
TMC2-050NB0991RA531 | 099 | Nickel Plated Brass | NPT | 1/2" | 17.5 | 25.1 | 0.69 | 0.99 | 19.9 | 0.78 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.65 | 0.65 | 0.89 | |
|
|
TMC2-M20A0751RA102 | 075 | Aluminium | Metric | M20 | 1.5 | 12.7 | 19.1 | 0.5 | 0.75 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 |
|
|
TMC2-050A0751RA131 | 075 | Aluminium | NPT | 1/2" | 12.7 | 19.1 | 0.5 | 0.75 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 | |
|
|
TMC2-M20SS0751RA402 | 075 | Stainless Steel | Metric | M20 | 1.5 | 12.7 | 19.1 | 0.5 | 0.75 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 |
|
|
TMC2-050SS0751RA431 | 075 | Stainless Steel | NPT | 1/2" | 12.7 | 19.1 | 0.5 | 0.75 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 | |
|
|
TMC2-M20NB0751RA502 | 075 | Nickel Plated Brass | Metric | M20 | 1.5 | 12.7 | 19.1 | 0.5 | 0.75 | 15 | 0.59 | 30.5 | 33.6 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 |
|
|
TMC2-050NB0751RA531 | 075 | Nickel Plated Brass | NPT | 1/2" | 12.7 | 19.1 | 0.5 | 0.75 | 19.9 | 0.78 | 30.5 | 33.6 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 | |
|
|
TMC2-M25A1181RA103 | 118 | Aluminium | Metric | M25 | 1.5 | 22.1 | 30 | 0.87 | 1.18 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.86 | 0.86 | 1.1 |
|
|
TMC2-075A1181RA132 | 118 | Aluminium | NPT | 3/4" | 22.1 | 30 | 0.87 | 1.18 | 20.2 | 0.8 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.86 | 0.86 | 1.1 | |
|
|
TMC2-M25SS1181RA403 | 118 | Stainless Steel | Metric | M25 | 1.5 | 22.1 | 30 | 0.87 | 1.18 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.86 | 0.86 | 1.1 |
|
|
TMC2-075SS1181RA432 | 118 | Stainless Steel | NPT | 3/4" | 22.1 | 30 | 0.87 | 1.18 | 20.2 | 0.8 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.86 | 0.86 | 1.1 | |
|
|
TMC2-M25NB1181RA503 | 118 | Nickel Plated Brass | Metric | M25 | 1.5 | 22.1 | 30 | 0.87 | 1.18 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.86 | 0.86 | 1.1 |
|
|
TMC2-075NB1181RA532 | 118 | Nickel Plated Brass | NPT | 3/4" | 22.1 | 30 | 0.87 | 1.18 | 20.2 | 0.8 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.86 | 0.86 | 1.1 | |
|
|
TMC2-M25A0991RA103 | 099 | Aluminium | Metric | M25 | 1.5 | 17.5 | 25.1 | 0.69 | 0.99 | 15 | 0.59 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.78 | 0.78 | 0.89 |
|
|
TMC2-075A0991RA132 | 099 | Aluminium | NPT | 3/4" | 17.5 | 25.1 | 0.69 | 0.99 | 20.2 | 0.8 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.78 | 0.78 | 0.89 | |
|
|
TMC2-M25SS0991RA403 | 099 | Stainless Steel | Metric | M25 | 1.5 | 17.5 | 25.1 | 0.69 | 0.99 | 15 | 0.59 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.78 | 0.78 | 0.89 |
|
|
TMC2-075SS0991RA432 | 099 | Stainless Steel | NPT | 3/4" | 17.5 | 25.1 | 0.69 | 0.99 | 20.2 | 0.8 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.78 | 0.78 | 0.89 | |
|
|
TMC2-M25NB0991RA503 | 099 | Nickel Plated Brass | Metric | M25 | 1.5 | 17.5 | 25.1 | 0.69 | 0.99 | 15 | 0.59 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.78 | 0.78 | 0.89 |
|
|
TMC2-075NB0991RA532 | 099 | Nickel Plated Brass | NPT | 3/4" | 17.5 | 25.1 | 0.69 | 0.99 | 20.2 | 0.8 | 37.6 | 41.4 | 1.48 | 1.63 | 2.96 | 0.6 | 0.78 | 0.78 | 0.89 | |
|
|
TMC2-M25A0751RA103 | 075 | Aluminium | Metric | M25 | 1.5 | 12.7 | 19.1 | 0.5 | 0.75 | 15 | 0.59 | 30.5 | 33.5 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 |
|
|
TMC2-075A0751RA132 | 075 | Aluminium | NPT | 3/4" | 12.7 | 19.1 | 0.5 | 0.75 | 20.2 | 0.8 | 30.5 | 33.5 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 | |
|
|
TMC2-M25SS0751RA403 | 075 | Stainless Steel | Metric | M25 | 1.5 | 12.7 | 19.1 | 0.5 | 0.75 | 15 | 0.59 | 30.5 | 33.5 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 |
|
|
TMC2-075SS0751RA432 | 075 | Stainless Steel | NPT | 3/4" | 12.7 | 19.1 | 0.5 | 0.75 | 20.2 | 0.8 | 30.5 | 33.5 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 | |
|
|
TMC2-M25NB0751RA503 | 075 | Nickel Plated Brass | Metric | M25 | 1.5 | 12.7 | 19.1 | 0.5 | 0.75 | 15 | 0.59 | 30.5 | 33.5 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 |
|
|
TMC2-075NB0751RA532 | 075 | Nickel Plated Brass | NPT | 3/4" | 12.7 | 19.1 | 0.5 | 0.75 | 20.2 | 0.8 | 30.5 | 33.5 | 1.2 | 1.32 | 2.44 | 0.42 | 0.55 | 0.55 | 0.63 | |
|
|
TMC2-M32A1371RA104 | 137 | Aluminium | Metric | M32 | 1.5 | 25.9 | 34.8 | 1.02 | 1.37 | 15 | 0.59 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.08 | 1.08 | 1.28 |
|
|
TMC2-100A1371RA133 | 137 | Aluminium | NPT | 1" | 25.9 | 34.8 | 1.02 | 1.37 | 25 | 0.98 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.08 | 1.08 | 1.28 | |
|
|
TMC2-M32SS1371RA404 | 137 | Stainless Steel | Metric | M32 | 1.5 | 25.9 | 34.8 | 1.02 | 1.37 | 15 | 0.59 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.08 | 1.08 | 1.28 |
|
|
TMC2-100SS1371RA433 | 137 | Stainless Steel | NPT | 1" | 25.9 | 34.8 | 1.02 | 1.37 | 25 | 0.98 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.08 | 1.08 | 1.28 | |
|
|
TMC2-M32NB1371RA504 | 137 | Nickel Plated Brass | Metric | M32 | 1.5 | 25.9 | 34.8 | 1.02 | 1.37 | 15 | 0.59 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.08 | 1.08 | 1.28 |
|
|
TMC2-100NB1371RA533 | 137 | Nickel Plated Brass | NPT | 1" | 25.9 | 34.8 | 1.02 | 1.37 | 25 | 0.98 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.08 | 1.08 | 1.28 | |
|
|
TMC2-M32A1181RA104 | 118 | Aluminium | Metric | M32 | 1.5 | 22.1 | 30 | 0.87 | 1.18 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.98 | 0.98 | 1.1 |
|
|
TMC2-100A1181RA133 | 118 | Aluminium | NPT | 1" | 22.1 | 30 | 0.87 | 1.18 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.98 | 0.98 | 1.1 | |
|
|
TMC2-M32SS1181RA404 | 118 | Stainless Steel | Metric | M32 | 1.5 | 22.1 | 30 | 0.87 | 1.18 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.98 | 0.98 | 1.1 |
|
|
TMC2-100SS1181RA433 | 118 | Stainless Steel | NPT | 1" | 22.1 | 30 | 0.87 | 1.18 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.98 | 0.98 | 1.1 | |
|
|
TMC2-M32NB1181RA504 | 118 | Nickel Plated Brass | Metric | M32 | 1.5 | 22.1 | 30 | 0.87 | 1.18 | 15 | 0.59 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.98 | 0.98 | 1.1 |
|
|
TMC2-100NB1181RA533 | 118 | Nickel Plated Brass | NPT | 1" | 22.1 | 30 | 0.87 | 1.18 | 25 | 0.98 | 46 | 50.6 | 1.81 | 1.99 | 3.15 | 0.79 | 0.98 | 0.98 | 1.1 | |
|
|
TMC2-M40A1901RA105 | 190 | Aluminium | Metric | M40 | 1.5 | 39.9 | 48.3 | 1.57 | 1.9 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | ||
|
|
TMC2-125A1901RA134 | 190 | Aluminium | NPT | 1-1/4" | 39.9 | 48.3 | 1.57 | 1.9 | 25.6 | 1.01 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | |||
|
|
TMC2-M40SS1901RA405 | 190 | Stainless Steel | Metric | M40 | 1.5 | 39.9 | 48.3 | 1.57 | 1.9 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | ||
|
|
TMC2-125SS1901RA434 | 190 | Stainless Steel | NPT | 1-1/4" | 39.9 | 48.3 | 1.57 | 1.9 | 25.6 | 1.01 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | |||
|
|
TMC2-M40NB1901RA505 | 190 | Nickel Plated Brass | Metric | M40 | 1.5 | 39.9 | 48.3 | 1.57 | 1.9 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | ||
|
|
TMC2-125NB1901RA534 | 190 | Nickel Plated Brass | NPT | 1-1/4" | 39.9 | 48.3 | 1.57 | 1.9 | 25.6 | 1.01 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | |||
|
|
TMC2-M40A1621RA105 | 162 | Aluminium | Metric | M40 | 1.5 | 33 | 41.1 | 1.3 | 1.62 | 15 | 0.59 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.35 | 1.35 | 1.5 |
|
|
TMC2-125A1621RA134 | 162 | Aluminium | NPT | 1-1/4" | 33 | 41.1 | 1.3 | 1.62 | 25.6 | 1.01 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.35 | 1.35 | 1.5 | |
|
|
TMC2-M40SS1621RA405 | 162 | Stainless Steel | Metric | M40 | 1.5 | 33 | 41.1 | 1.3 | 1.62 | 15 | 0.59 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.35 | 1.35 | 1.5 |
|
|
TMC2-125SS1621RA434 | 162 | Stainless Steel | NPT | 1-1/4" | 33 | 41.1 | 1.3 | 1.62 | 25.6 | 1.01 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.35 | 1.35 | 1.5 | |
|
|
TMC2-M40NB1621RA505 | 162 | Nickel Plated Brass | Metric | M40 | 1.5 | 33 | 41.1 | 1.3 | 1.62 | 15 | 0.59 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.35 | 1.35 | 1.5 |
|
|
TMC2-125NB1621RA534 | 162 | Nickel Plated Brass | NPT | 1-1/4" | 33 | 41.1 | 1.3 | 1.62 | 25.6 | 1.01 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.35 | 1.35 | 1.5 | |
|
|
TMC2-M40A1371RA105 | 137 | Aluminium | Metric | M40 | 1.5 | 25.9 | 34.8 | 1.02 | 1.37 | 15 | 0.59 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.18 | 1.18 | 1.28 |
|
|
TMC2-125A1371RA134 | 137 | Aluminium | NPT | 1-1/4" | 25.9 | 34.8 | 1.02 | 1.37 | 25.6 | 1.01 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.18 | 1.18 | 1.28 | |
|
|
TMC2-M40SS1371RA405 | 137 | Stainless Steel | Metric | M40 | 1.5 | 25.9 | 34.8 | 1.02 | 1.37 | 15 | 0.59 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.18 | 1.18 | 1.28 |
|
|
TMC2-125SS1371RA434 | 137 | Stainless Steel | NPT | 1-1/4" | 25.9 | 34.8 | 1.02 | 1.37 | 25.6 | 1.01 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.18 | 1.18 | 1.28 | |
|
|
TMC2-M40NB1371RA505 | 137 | Nickel Plated Brass | Metric | M40 | 1.5 | 25.9 | 34.8 | 1.02 | 1.37 | 15 | 0.59 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.18 | 1.18 | 1.28 |
|
|
TMC2-125NB1371RA534 | 137 | Nickel Plated Brass | NPT | 1-1/4" | 25.9 | 34.8 | 1.02 | 1.37 | 25.6 | 1.01 | 52.1 | 57.3 | 2.05 | 2.26 | 3.55 | 0.94 | 1.18 | 1.18 | 1.28 | |
|
|
TMC2-M50A2331RA106 | 233 | Aluminium | Metric | M50 | 1.5 | 48.5 | 59.2 | 1.91 | 2.33 | 15 | 0.59 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | ||
|
|
TMC2-150A2331RA135 | 233 | Aluminium | NPT | 1-1/2" | 48.5 | 59.2 | 1.91 | 2.33 | 26.1 | 1.03 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | |||
|
|
TMC2-M50SS2331RA406 | 233 | Stainless Steel | Metric | M50 | 1.5 | 48.5 | 59.2 | 1.91 | 2.33 | 15 | 0.59 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | ||
|
|
TMC2-150SS2331RA435 | 233 | Stainless Steel | NPT | 1-1/2" | 48.5 | 59.2 | 1.91 | 2.33 | 26.1 | 1.03 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | |||
|
|
TMC2-M50NB2331RA506 | 233 | Nickel Plated Brass | Metric | M50 | 1.5 | 48.5 | 59.2 | 1.91 | 2.33 | 15 | 0.59 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | ||
|
|
TMC2-150NB2331RA535 | 233 | Nickel Plated Brass | NPT | 1-1/2" | 48.5 | 59.2 | 1.91 | 2.33 | 26.1 | 1.03 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | |||
|
|
TMC2-M50A2001RA106 | 200 | Aluminium | Metric | M50 | 1.5 | 41.9 | 50.8 | 1.65 | 2 | 15 | 0.59 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 |
|
|
TMC2-150A2001RA135 | 200 | Aluminium | NPT | 1-1/2" | 41.9 | 50.8 | 1.65 | 2 | 26.1 | 1.03 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 | |
|
|
TMC2-M50SS2001RA406 | 200 | Stainless Steel | Metric | M50 | 1.5 | 41.9 | 50.8 | 1.65 | 2 | 15 | 0.59 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 |
|
|
TMC2-150SS2001RA435 | 200 | Stainless Steel | NPT | 1-1/2" | 41.9 | 50.8 | 1.65 | 2 | 26.1 | 1.03 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 | |
|
|
TMC2-M50NB2001RA506 | 200 | Nickel Plated Brass | Metric | M50 | 1.5 | 41.9 | 50.8 | 1.65 | 2 | 15 | 0.59 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 |
|
|
TMC2-150NB2001RA535 | 200 | Nickel Plated Brass | NPT | 1-1/2" | 41.9 | 50.8 | 1.65 | 2 | 26.1 | 1.03 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 | |
|
|
TMC2-M50A1901RA106 | 190 | Aluminium | Metric | M50 | 1.5 | 39.9 | 48.3 | 1.57 | 1.9 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | ||
|
|
TMC2-150A1901RA135 | 190 | Aluminium | NPT | 1-1/2" | 39.9 | 48.3 | 1.57 | 1.9 | 26.1 | 1.03 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | |||
|
|
TMC2-M50SS1901RA406 | 190 | Stainless Steel | Metric | M50 | 1.5 | 39.9 | 48.3 | 1.57 | 1.9 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | ||
|
|
TMC2-150SS1901RA435 | 190 | Stainless Steel | NPT | 1-1/2" | 39.9 | 48.3 | 1.57 | 1.9 | 26.1 | 1.03 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | |||
|
|
TMC2-M50NB1901RA506 | 190 | Nickel Plated Brass | Metric | M50 | 1.5 | 39.9 | 48.3 | 1.57 | 1.9 | 15 | 0.59 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | ||
|
|
TMC2-150NB1901RA535 | 190 | Nickel Plated Brass | NPT | 1-1/2" | 39.9 | 48.3 | 1.57 | 1.9 | 26.1 | 1.03 | 65 | 71.5 | 2.56 | 2.82 | 3.59 | 1.51 | 1.72 | |||
|
|
TMC2-M50A1621RA106 | 162 | Aluminium | Metric | M50 | 1.5 | 33 | 41.1 | 1.3 | 1.62 | 15 | 0.59 | 59.9 | 65.9 | 2.36 | 2. | 3.59 | 1.22 | 1.42 | 1.42 | 1.5 |
|
|
TMC2-150A1621RA135 | 162 | Aluminium | NPT | 1-1/2" | 33 | 41.1 | 1.3 | 1.62 | 26.1 | 1.03 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.42 | 1.42 | 1.5 | |
|
|
TMC2-M50SS1621RA406 | 162 | Stainless Steel | Metric | M50 | 1.5 | 33 | 41.1 | 1.3 | 1.62 | 15 | 0.59 | 59.9 | 65.9 | 2.36 | 2. | 3.59 | 1.22 | 1.42 | 1.42 | 1.5 |
|
|
TMC2-150SS1621RA435 | 162 | Stainless Steel | NPT | 1-1/2" | 33 | 41.1 | 1.3 | 1.62 | 26.1 | 1.03 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.42 | 1.42 | 1.5 | |
|
|
TMC2-M50NB1621RA506 | 162 | Nickel Plated Brass | Metric | M50 | 1.5 | 33 | 41.1 | 1.3 | 1.62 | 15 | 0.59 | 59.9 | 65.9 | 2.36 | 2. | 3.59 | 1.22 | 1.42 | 1.42 | 1.5 |
|
|
TMC2-150NB1621RA535 | 162 | Nickel Plated Brass | NPT | 1-1/2" | 33 | 41.1 | 1.3 | 1.62 | 26.1 | 1.03 | 59.9 | 65.9 | 2.36 | 2.6 | 3.59 | 1.22 | 1.42 | 1.42 | 1.5 | |
|
|
TMC2-M63A2721RA107 | 272 | Aluminium | Metric | M63 | 1.5 | 57.7 | 69.1 | 2.27 | 2.72 | 15 | 0.59 | 89.9 | 98.9 | 3.54 | 3.9 | 4.1 | 2.14 | 2.46 | 2.17 | 2.61 |
|
|
TMC2-200A2721RA136 | 272 | Aluminium | NPT | 2" | 57.7 | 69.1 | 2.27 | 2.72 | 26.9 | 1.06 | 89.9 | 98.9 | 3.54 | 3.9 | 4.1 | 2.14 | 2.46 | 2.17 | 2.61 | |
|
|
TMC2-M63SS2721RA407 | 272 | Stainless Steel | Metric | M63 | 1.5 | 57.7 | 69.1 | 2.27 | 2.72 | 15 | 0.59 | 89.9 | 98.9 | 3.54 | 3.9 | 4.1 | 2.14 | 2.46 | 2.17 | 2.61 |
|
|
TMC2-200SS2721RA436 | 272 | Stainless Steel | NPT | 2" | 57.7 | 69.1 | 2.27 | 2.72 | 26.9 | 1.06 | 89.9 | 98.9 | 3.54 | 3.9 | 4.1 | 2.14 | 2.46 | 2.17 | 2.61 | |
|
|
TMC2-M63NB2721RA507 | 272 | Nickel Plated Brass | Metric | M63 | 1.5 | 57.7 | 69.1 | 2.27 | 2.72 | 15 | 0.59 | 89.9 | 98.9 | 3.54 | 3.9 | 4.1 | 2.14 | 2.46 | 2.17 | 2.61 |
|
|
TMC2-200NB2721RA536 | 272 | Nickel Plated Brass | NPT | 2" | 57.7 | 69.1 | 2.27 | 2.72 | 26.9 | 1.06 | 89.9 | 98.9 | 3.54 | 3.9 | 4.1 | 2.14 | 2.46 | 2.17 | 2.61 | |
|
|
TMC2-M63A2331RA107 | 233 | Aluminium | Metric | M63 | 1.5 | 48.5 | 59.2 | 1.91 | 2.33 | 15 | 0.59 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | ||
|
|
TMC2-200A2331RA136 | 233 | Aluminium | NPT | 2" | 48.5 | 59.2 | 1.91 | 2.33 | 26.9 | 1.06 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | |||
|
|
TMC2-M63SS2331RA407 | 233 | Stainless Steel | Metric | M63 | 1.5 | 48.5 | 59.2 | 1.91 | 2.33 | 15 | 0.59 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | ||
|
|
TMC2-200SS2331RA436 | 233 | Stainless Steel | NPT | 2" | 48.5 | 59.2 | 1.91 | 2.33 | 26.9 | 1.06 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | |||
|
|
TMC2-M63NB2331RA507 | 233 | Nickel Plated Brass | Metric | M63 | 1.5 | 48.5 | 59.2 | 1.91 | 2.33 | 15 | 0.59 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | ||
|
|
TMC2-200NB2331RA536 | 233 | Nickel Plated Brass | NPT | 2" | 48.5 | 59.2 | 1.91 | 2.33 | 26.9 | 1.06 | 74.9 | 82.4 | 2.95 | 3.25 | 3.97 | 1.81 | 2.21 | |||
|
|
TMC2-M63A2001RA107 | 200 | Aluminium | Metric | M63 | 1.5 | 41.9 | 50.8 | 1.65 | 2 | 15 | 0.59 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 |
|
|
TMC2-200A2001RA136 | 200 | Aluminium | NPT | 2" | 41.9 | 50.8 | 1.65 | 2 | 26.9 | 1.06 | 69.9 | 76.8 | 2.75 | 3.03 | 3.76 | 1.57 | 1.7 | 1.7 | 1.88 | |
|
|
