TSAB Cable Gland
TRUSEAL TSA INDUSTRIAL METALLIC CABLE GLAND
Description
For all types of Unarmoured Tray Cable
Features
- Certified to UL514B
- Suitable for use with all tray cable, including oil resistant and sunlight
- resistant
- Robust design, manufactured with high quality materials
- Available in Aluminium, Nickel Plated Brass, Stainless Steel and Zinc
- Plated Mild Steel
- Certified to UL50E for NEMA 6P protection
- Complete with Entry Thread Seal and Locknut as standard
- Optional thread sizes available
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
Other Thread sizes available upon request
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TSA050A052B | 20s | Aluminium | NPT | 1/2" | 10.0 | 13.1 | 0.39 | 0.52 | 13.5 | 0.53 | 24.0 | 26.4 | 0.94 | 1.04 | 44.1 | 10.3 | 0.41 | |
|
|
TSAM20A052B | 20s | Aluminium | Metric | M20 | 1.5 | 10.0 | 13.1 | 0.39 | 0.52 | 10 | 0.39 | 24.0 | 26.4 | 0.94 | 1.04 | 44.1 | 10.3 | 0.41 |
|
|
TSA075A052B | 20s | Aluminium | NPT | 3/4" | 10.0 | 13.1 | 0.39 | 0.52 | 14 | 0.55 | 30.5 | 33.6 | 1.2 | 1.32 | 44.1 | 10.3 | 0.41 | |
|
|
TSAM20A063B | 20 | Aluminium | Metric | M20 | 1.5 | 10.0 | 16.0 | 0.39 | 0.63 | 10 | 0.39 | 24.0 | 26.4 | 0.94 | 1.04 | 45.1 | 15.9 | 0.63 |
|
|
TSAM25A080B | 25 | Aluminium | Metric | M25 | 1.5 | 14.8 | 20.2 | 0.58 | 0.80 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 49.1 | 17.4 | 0.69 |
|
|
TSA050A063B | 20 | Aluminium | NPT | 1/2" | 10.0 | 16.0 | 0.39 | 0.63 | 13.5 | 0.53 | 24.0 | 26.4 | 0.94 | 1.04 | 45.1 | 15.9 | 0.63 | |
|
|
TSA075A063B | 20 | Aluminium | NPT | 3/4" | 10.0 | 16.0 | 0.39 | 0.63 | 14 | 0.55 | 30.5 | 33.6 | 1.2 | 1.32 | 45.1 | 15.9 | 0.63 | |
|
|
TSAM32A104B | 32 | Aluminium | Metric | M32 | 1.5 | 15.8 | 26.3 | 0.62 | 1.04 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.62 | 49.1 | 23.3 | 0.92 |
|
|
TSAM40A133B | 40 | Aluminium | Metric | M40 | 1.5 | 24.6 | 33.9 | 0.97 | 1.33 | 10 | 0.39 | 46.0 | 50.6 | 1.81 | 1.99 | 54.4 | 31.2 | 1.23 |
|
|
TSA075A080B | 25 | Aluminium | NPT | 3/4" | 14.8 | 20.2 | 0.58 | 0.80 | 14 | 0.55 | 30.5 | 33.6 | 1.2 | 1.32 | 49.1 | 17.4 | 0.69 | |
|
|
TSAM50A157B | 50 | Aluminium | Metric | M50 | 1.5 | 27.0 | 40.0 | 1.06 | 1.57 | 10 | 0.39 | 55.0 | 60.5 | 2.17 | 2.38 | 61.1 | 36.4 | 1.43 |
|
|
TSA100A080B | 25 | Aluminium | NPT | 1" | 14.8 | 20.2 | 0.58 | 0.80 | 17.3 | 0.68 | 37.5 | 41.3 | 1.48 | 1.62 | 49.1 | 17.4 | 0.69 | |
|
|
TSAM63A209B | 63 | Aluminium | Metric | M63 | 1.5 | 39.6 | 53.1 | 1.56 | 2.09 | 10 | 0.39 | 70.0 | 77.0 | 2.76 | 3.03 | 65.6 | 44.9 | 1.77 |
|
|
TSA100A104B | 32 | Aluminium | NPT | 1" | 15.8 | 26.3 | 0.62 | 1.04 | 17.3 | 0.68 | 37.5 | 41.3 | 1.48 | 1.62 | 49.1 | 23.3 | 0.92 | |
|
|
TSA125A104B | 32 | Aluminium | NPT | 1 1/4" | 15.8 | 26.3 | 0.62 | 1.04 | 18 | 0.71 | 46.0 | 50.6 | 1.81 | 1.99 | 49.1 | 23.3 | 0.92 | |
|
|
TSAM75A259B | 75 | Aluminium | Metric | M75 | 1.5 | 51.5 | 65.8 | 2.03 | 2.59 | 10 | 0.39 | 80.0 | 88.0 | 3.15 | 3.46 | 65.6 | 56.5 | 2.22 |
|
|
TSA125A133B | 40 | Aluminium | NPT | 1 1/4" | 24.6 | 33.9 | 0.97 | 1.33 | 18 | 0.71 | 46.0 | 50.6 | 1.81 | 1.99 | 54.4 | 31.2 | 1.23 | |
|
|
TSA150A133B | 40 | Aluminium | NPT | 1 1/2" | 24.6 | 33.9 | 0.97 | 1.33 | 18.3 | 0.72 | 55.0 | 60.5 | 2.17 | 2.38 | 54.4 | 31.2 | 1.23 | |
|
|
TSA150A157B | 50 | Aluminium | NPT | 1 1/2" | 27.0 | 40.0 | 1.06 | 1.57 | 18.3 | 0.72 | 55.0 | 60.5 | 2.17 | 2.38 | 61.1 | 36.4 | 1.43 | |
|
|
TSA200A157B | 50 | Aluminium | NPT | 2" | 27.0 | 40.0 | 1.06 | 1.57 | 19.3 | 0.76 | 70.0 | 77.0 | 2.76 | 3.03 | 61.1 | 36.4 | 1.43 | |
|
|
TSA200A209B | 63 | Aluminium | NPT | 2" | 39.6 | 53.1 | 1.56 | 2.09 | 19.3 | 0.76 | 70.0 | 77.0 | 2.76 | 3.03 | 65.6 | 44.9 | 1.77 | |
|
|
TSA250A209B | 63 | Aluminium | NPT | 2 1/2" | 39.6 | 53.1 | 1.56 | 2.09 | 29 | 1.14 | 80.0 | 88.0 | 3.15 | 3.46 | 65.6 | 44.9 | 1.77 | |
|
|
TSA250A259B | 75 | Aluminium | NPT | 2 1/2" | 51.5 | 65.8 | 2.03 | 2.59 | 29 | 1.14 | 80.0 | 88.0 | 3.15 | 3.46 | 65.6 | 56.5 | 2.22 | |
|
|
TSA300A259B | 75 | Aluminium | NPT | 3" | 51.5 | 65.8 | 2.03 | 2.59 | 41.5 | 1.63 | 100.0 | 110.0 | 3.94 | 4.33 | 65.6 | 56.5 | 2.22 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields