TSPeExi Cable Gland
ETIM Classification
EC000441
For all types of Unarmoured & Braided / Screened Cables
Description
Features
- Blue nut for intrinsically safe (Ex i) identification
- Halogen and phosphorus-free
- Unique strain relief sealing system
- Approved to the latest editions of IEC/EN 60079
- Internationally marked IECEx, ATEX and UKEX
- 3rd party certified to IEC/EN 62444
- Widest cable range take for any comparable cable gland
- Low weight with high stiffness and strength
- Anti-vibration technology prevents seal loosening in operation
- Transit disc or IP68, IP69 and IP69K rated IP plug options available
- Approved entry thread sealing washer included
- For clearance holes the TSPe must be installed using a CMP metallic locknut (available with the cable gland using ordering suffix 2TN)
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
* Mechanical classifications applied as per IEC/EN 62444 ** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12TSPE2TPN4T | 12 | Halogen Free Polyamide | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 15 | 16.4 | 0.59 | 0.65 | 27 | |
|
|
12TSPE2TDN4T | 12 | Halogen Free Polyamide | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 15 | 16.4 | 0.59 | 0.65 | 27 | |
|
|
12TSPE2TDN4L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 9 | 0.35 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPE1TD4T | 12 | Halogen Free Polyamide | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 15 | 16.4 | 0.59 | 0.65 | 27 | |
|
|
12TSPE1TD4L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 9 | 0.35 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPE2TDN4 | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 9 | 0.35 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPE1TD4 | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 9 | 0.35 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPE2TPN4 | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 9 | 0.35 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
16DTSPE1TD4L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPE1TD4T | 16D | Halogen Free Polyamide | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |
|
|
16TSPE2TDN4L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16TSPE2TDN4T | 16 | Halogen Free Polyamide | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |
|
|
16TSPE1TD4T | 16 | Halogen Free Polyamide | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |
|
|
16TSPE1TD4L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16FF1TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/8" | 7mm x 4mm | 8.2mm x 5.0mm | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |||
|
|
16MS2TSPE2MSNK4T | 16 | Halogen Free Polyamide | NPT | 3/8" | 3 x 1mm | 3 x 2mm | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |||
|
|
16DTSPE2TPN4T | 16D | Halogen Free Polyamide | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |
|
|
16FF2TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/8" | 8mm x 4mm | 10mm x 6.0mm | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |||
|
|
16MS2TSPE2MSNK4L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 x 1mm | 3 x 2mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16FF1TSPE2TDN4L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16FF2TSPE2TDN4L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16MS1TSPE2MSNK4T | 16 | Halogen Free Polyamide | NPT | 3/8" | 2 x 3mm | 2 x 4mm | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |||
|
|
16MS1TSPE2MSNK4L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 2mm | 2 x 4mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPE2TPN4T | 16 | Halogen Free Polyamide | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |
|
|
16DTSPE2TDN4L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPE2TDN4T | 16D | Halogen Free Polyamide | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 19 | 20.9 | 0.75 | 0.82 | 27 | |
|
|
16DTSPE1TD4 | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16TSPE2TDN4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS1TSPE1TD4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 3mm | 2 x 4mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPE1TD4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS2TSPE1TD4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 x 1mm | 3 x 2mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16MS2TSPE2MSNK4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 3mm | 2 x 4mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPE2TPN4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16FF1TSPE2TDN4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16FF2TSPE2TDN4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16MS1TSPE2MSNK4 | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 3mm | 2 x 4mm | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16DTSPE2TPN4 | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPE2TDN4 | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 9 | 0.35 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
20DTSPE1TD4L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20DTSPE1TD4T | 20D | Halogen Free Polyamide | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |
|
|
20FF3TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 1/2" | 10mm x 4mm | 11.9mm x 6.25mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20TSPE1TD4T | 20 | Halogen Free Polyamide | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |
|
|
20TSPE2TDN4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20FF3TSPE2TDN4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS3TSPE2MSNK4T | 20 | Halogen Free Polyamide | NPT | 1/2" | 4 x 3mm | 4 x 4mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20TSPE1TD4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20FF1TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 1/2" | 7mm x 4mm | 8.2mm x 5.0mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20DTSPE2TPN4T | 20D | Halogen Free Polyamide | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |
|
|
20FF2TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 1/2" | 8mm x 4mm | 10.3mm x 6.0mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20FF1TSPE2TDN4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS2TSPE2MSNK4T | 20 | Halogen Free Polyamide | NPT | 1/2" | 3 x 3mm | 3 x 4mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20MS2TSPE2MSNK4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 3mm | 3 x 4mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS3TSPE2MSNK4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 4 x 3mm | 4 x 4mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF2TSPE2TDN4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS1TSPE2MSNK4T | 20 | Halogen Free Polyamide | NPT | 1/2" | 2 x 3mm | 2 x 5mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20FF4TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 1/2" | 11mm x 4mm | 13.5mm x 7.0mm | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |||
|
|
20MS1TSPE2MSNK4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF4TSPE2TDN4L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPE2TPN4T | 20 | Halogen Free Polyamide | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |
|
|
20DTSPE2TDN4T | 20D | Halogen Free Polyamide | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |
|
|
20DTSPE2TDN4L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20TSPE2TDN4T | 20 | Halogen Free Polyamide | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | |
|
|
20FF3TSPE2TDN4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS1TSPE1TD4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS3TSPE2MSNK4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 4 x 3mm | 4 x 4mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS2TSPE1TD4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 3mm | 3 x 4mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPE2TPN4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20FF1TSPE2TDN4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS2TSPE2MSNK4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 3mm | 3 x 4mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF2TSPE2TDN4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20DTSPE2TPN4 | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20MS1TSPE2MSNK4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF4TSPE2TDN4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20DTSPE2TDN4 | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20TSPE2TDN4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20DTSPE1TD4 | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20TSPE1TD4 | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 10 | 0.39 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
25MS7TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 4 x 4mm | 4 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS3TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 8mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF7TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.9mm x 5.9mm | 15.9mm x 7.7mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF6TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 12mm x 3.2mm | 15.0mm x 5.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS8TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 5 x 2mm | 5 x 4mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF1TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 8mm x 4mm | 10.3mm x 6.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS1TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 2 x 4mm | 2 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS6TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 4 x 3mm | 4 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS2TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 7mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25DTSPE2TPN4T | 25D | Halogen Free Polyamide | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |
|
|
25FF6TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12mm x 3.2mm | 15.0mm x 5.0mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF2TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 9.4mm x 4.7mm | 12.4mm x 6.5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |
|
|
25FF1TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS7TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 4mm | 4 x 6mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF5TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 10.8mm x 5.4mm | 13.8mm x 7.2mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25FF2TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9.4mm x 4.7mm | 12.4mm x 6.5mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS10TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 4 x 5mm | 4 x 6.5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS1TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 3mm | 2 x 6mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF5TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 10.8mm x 5.4mm | 13.8mm x 7.2mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS5TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 3 x 5mm | 3 x 7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS6TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 3mm | 4 x 5mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF4TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 10.2mm x 3.4mm | 13.2mm x 5.2mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25TSPE1TD4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |
|
|
25DTSPE2TDN4T | 25D | Halogen Free Polyamide | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |
|
|
25TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS10TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 5mm | 4 x 6.5mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF4TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 10.2mm x 3.4mm | 13.2mm x 5.2mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS4TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 3 x 4mm | 3 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25TSPE2TPN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |
|
|
25MS5TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 3 x 5mm | 3 x 7mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS9TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 5 x 3mm | 5 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25DTSPE1TD4T | 25D | Halogen Free Polyamide | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |
|
|
25TSPE1TD4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25FF8TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 7mm x 2.2mm | 10.0mm x 4.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25DTSPE2TDN4L | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS3TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 2 x 6mm | 2 x 8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS4TSPE2MSNK4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 3 x 3mm | 3 x 6mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF8TSPE2TDN4L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 7mm x 2.2mm | 10.0mm x 4.0mm | 10 | 0.39 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF3TSPE2TDN4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 9.7mm x 7mm | 12.4mm x 8.8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
25MS8TSPE2MSNK4T | 25 | Halogen Free Polyamide | NPT | 3/4" | 5 x 2mm | 5 x 4mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | |||
|
|
