TSPV0 Cable Gland
ETIM Classification
EC000441
For Unarmoured or Braided / Screened cables (when the Braid is terminated inside the enclosure).
Description
The TSPV0 range of cable glands are for use in light / medium duty applications in Industrial Areas (Safe Areas). Designed for use in public spaces where flame retardant halogen-free cables are typically required.
Features
- Halogen and phosphorus-free
- Extremely flame retardant and self-extinguishing according to UL94 V-0
- Incorporates CMP’s trusted SOLO technology
- Third party certified to IEC/EN 62444
- Finger-locking seal provides superior cable retention and strain relief
- Low weight with high stiffness and strength
- Widest cable range take for any comparable cable gland
- Available in a variety of colours (see table below)
- Approved entry thread sealing washer included
- Polyamide metric locknut available (ordering suffix 2TN) - delivered assembled*
Additional Information
| Certification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Technical Specification | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
* Mechanical classifications applied as per IEC/EN 62444 ** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12TSPV02TN1L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV02TN5L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV01TA5L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV01TAL | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV01TA3L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV02TNL | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV02TN3L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
12TSPV01TA1L | 12 | Halogen Free Polyamide | Metric (Tru) | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 15 | 0.59 | 15 | 16.4 | 0.59 | 0.65 | 27 |
|
|
16MS1TSPV02MSNKL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 2mm | 2 x 4mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16MS1TSPV01TA1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 2mm | 2 x 4mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16FF1TSPV02TN1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16MS2TSPV01TA1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 x 1mm | 3 x 2mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16FF2TSPV02TN1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPV01TAL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16TSPV01TA3L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPV02TN1L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS1TSPV02TN1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 2mm | 2 x 4mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16DTSPV01TA1L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16TSPV02TN3L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS2TSPV02TN1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 x 1mm | 3 x 2mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPV02TNL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS1TSPV01TAL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 2mm | 2 x 4mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16DTSPV02TNL | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPV01TAL | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS2TSPV01TAL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 x 1mm | 3 x 2mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16DTSPV01TA5L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16TSPV01TA1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS1TSPV02TNL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 2 x 2mm | 2 x 4mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16FF1TSPV02TNL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16DTSPV02TN5L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16TSPV01TA5L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16MS2TSPV02TNL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 x 1mm | 3 x 2mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPV02TN1L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16FF2TSPV02TNL | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 | ||
|
|
16TSPV02TN5L | 16 | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPV02TN3L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
16DTSPV01TA3L | 16D | Halogen Free Polyamide | Metric (Tru) | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 15 | 0.59 | 19 | 20.9 | 0.75 | 0.82 | 27 |
|
|
20DTSPV02TN1L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20MS1TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20DTSPV01TA1L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20TSPV02TN3L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20MS2TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 2mm | 3 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF4TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20FF3TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS1TSPV01TAL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20DTSPV02TNL | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20DTSPV01TAL | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20MS3TSPV01TA1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 4 x 2mm | 4 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS3TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 4 x 2mm | 4 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS2TSPV01TAL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 2mm | 3 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPV01TA1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20DTSPV01TA5L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20FF3TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS1TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF1TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20DTSPV02TN5L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20TSPV01TA5L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20MS3TSPV01TAL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 4 x 2mm | 4 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS2TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 2mm | 3 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20FF2TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPV02TN5L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20DTSPV02TN3L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20DTSPV01TA3L | 20D | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20MS1TSPV02MSNKL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS1TSPV01TA1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 2 x 3mm | 2 x 5mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF1TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF2TSPV02TN1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS3TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 4 x 2mm | 4 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20FF4TSPV02TNL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20MS2TSPV01TA1L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 3 x 2mm | 3 x 4mm | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 | ||
|
|
20TSPV01TAL | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
20TSPV01TA3L | 20 | Halogen Free Polyamide | Metric (Tru) | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 15 | 0.59 | 24 | 26.2 | 0.95 | 1.03 | 30.5 |
|
|
25FF3TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9.7mm x 7mm | 12.4mm x 8.8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS6TSPV01TA1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 3mm | 4 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS6TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 3mm | 4 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS4TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 3 x 3mm | 3 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS1TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 3mm | 2 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS9TSPV01TA1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 5 x 3mm | 5 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25DTSPV02TNL | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS9TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 5 x 3mm | 5 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS10TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 5mm | 4 x 6.5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS7TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 4mm | 4 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25DTSPV01TAL | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS3TSPV01TA1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF8TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 7mm x 2.2mm | 10.0mm x 4.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS3TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS2TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF8TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 7mm x 2.2mm | 10.0mm x 4.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25TSPV01TA1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25DTSPV01TA5L | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS4TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 3 x 3mm | 3 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS8TSPV01TA1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 5 x 2mm | 5 x 4mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF3TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9.7mm x 7mm | 12.4mm x 8.8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS8TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 5 x 2mm | 5 x 4mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS6TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 3mm | 4 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF7TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.9mm x 5.9mm | 15.9mm x 7.7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS1TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 3mm | 2 x 6mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF7TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.9mm x 5.9mm | 15.9mm x 7.7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF1TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS9TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 5 x 3mm | 5 x 5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS10TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 4 x 5mm | 4 x 6.5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25TSPV02TN5L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS5TSPV01TA1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 3 x 5mm | 3 x 7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25DTSPV02TN5L | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25TSPV01TA5L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25MS5TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 3 x 5mm | 3 x 7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS3TSPV01TAL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 8mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25MS2TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 2 x 5mm | 2 x 7mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25FF2TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9.4mm x 4.7mm | 12.4mm x 6.5mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25DTSPV02TN3L | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25FF5TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 10.8mm x 5.4mm | 13.8mm x 7.2mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25FF6TSPV02TNL | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12mm x 3.2mm | 15.0mm x 5.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
25DTSPV01TA3L | 25D | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 |
|
|
25FF6TSPV02TN1L | 25 | Halogen Free Polyamide | Metric (Tru) | M25 | 1.5 | 12mm x 3.2mm | 15.0mm x 5.0mm | 15 | 0.59 | 30 | 32.7 | 1.18 | 1.29 | 36 | ||
|
|
