TSVB Cable Gland
TSV INDUSTRIAL METALLIC CABLE GLAND
Description
For All Types of Braided/Screened VFD Cable
Features
- Designed for use with VFD cables offering superior EMC performance
- 360° contact around screen circumference
- Suitable for use with all shielded tray cable, including oil resistant and sunlight resistant
- Robust design, high quality materials
- Certified to UL50E for NEMA 6P protection
- Complete with Entry Thread Seal and Locknut as standard.
- Additional thread sizes available upon request
Additional Information
| Certification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Alternate Thread Sizes Available Upon Request
Certificates
Product Selector
1
| Part Number | Size | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Min Over Shielding Ø OB (mm) | Min Over Shielding Ø OB (Imp) | Max Over Shielding Ø OB (mm) | Max Over Shielding Ø OB (Imp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TSV050A052B | 20s | NPT | 1/2" | 10.0 | 13.1 | 0.39 | 0.52 | 13.5 | 0.53 | 24.0 | 26.4 | 0.94 | 1.04 | 44.1 | 4 | 0.16 | 10.3 | 0.41 | |
|
|
TSVM20A052B | 20s | Metric | M20 | 1.5 | 10.0 | 13.1 | 0.39 | 0.52 | 10 | 0.39 | 24.0 | 26.4 | 0.94 | 1.04 | 44.1 | 4 | 0.16 | 10.3 | 0.41 |
|
|
TSV075A052B | 20s | NPT | 3/4" | 10.0 | 13.1 | 0.39 | 0.52 | 14 | 0.55 | 30.5 | 33.6 | 1.2 | 1.32 | 44.1 | 4 | 0.16 | 10.3 | 0.41 | |
|
|
TSVM20A063B | 20 | Metric | M20 | 1.5 | 10.0 | 16.0 | 0.39 | 0.63 | 10 | 0.39 | 24.0 | 26.4 | 0.94 | 1.04 | 45.1 | 4 | 0.16 | 15.9 | 0.63 |
|
|
TSVM25A080B | 25 | Metric | M25 | 1.5 | 14.8 | 20.2 | 0.58 | 0.80 | 10 | 0.39 | 30.5 | 33.6 | 1.2 | 1.32 | 49.1 | 7 | 0.28 | 17.4 | 0.69 |
|
|
TSV050A063B | 20 | NPT | 1/2" | 10.0 | 16.0 | 0.39 | 0.63 | 13.5 | 0.53 | 24.0 | 26.4 | 0.94 | 1.04 | 45.1 | 4 | 0.16 | 15.9 | 0.63 | |
|
|
TSV075A063B | 20 | NPT | 3/4" | 10.0 | 16.0 | 0.39 | 0.63 | 14 | 0.55 | 30.5 | 33.6 | 1.2 | 1.32 | 45.1 | 4 | 0.16 | 15.9 | 0.63 | |
|
|
TSVM32A104B | 32 | Metric | M32 | 1.5 | 15.8 | 26.3 | 0.62 | 1.04 | 10 | 0.39 | 37.5 | 41.3 | 1.48 | 1.62 | 49.1 | 10.5 | 0.41 | 23.3 | 0.92 |
|
|
TSVM40A133B | 40 | Metric | M40 | 1.5 | 24.6 | 33.9 | 0.97 | 1.33 | 10 | 0.39 | 46.0 | 50.6 | 1.81 | 1.99 | 54.4 | 17 | 0.67 | 31.2 | 1.23 |
|
|
TSV075A080B | 25 | NPT | 3/4" | 14.8 | 20.2 | 0.58 | 0.80 | 14 | 0.55 | 30.5 | 33.6 | 1.2 | 1.32 | 49.1 | 7 | 0.28 | 17.4 | 0.69 | |
|
|
TSVM50A157B | 50 | Metric | M50 | 1.5 | 27.0 | 40.0 | 1.06 | 1.57 | 10 | 0.39 | 55.0 | 60.5 | 2.17 | 2.38 | 61.1 | 20 | 0.79 | 36.4 | 1.43 |
|
|
TSV100A080B | 25 | NPT | 1" | 14.8 | 20.2 | 0.58 | 0.80 | 17.3 | 0.68 | 37.5 | 41.3 | 1.48 | 1.62 | 49.1 | 7 | 0.28 | 17.4 | 0.69 | |
|
|
TSVM63A209B | 63 | Metric | M63 | 1.5 | 39.6 | 53.1 | 1.56 | 2.09 | 10 | 0.39 | 70.0 | 77.0 | 2.76 | 3.03 | 65.6 | 30 | 1.18 | 44.9 | 1.77 |
|
|
TSV100A104B | 32 | NPT | 1" | 15.8 | 26.3 | 0.62 | 1.04 | 17.3 | 0.68 | 37.5 | 41.3 | 1.48 | 1.62 | 49.1 | 10.5 | 0.41 | 23.3 | 0.92 | |
|
|
TSV125A104B | 32 | NPT | 1 1/4" | 15.8 | 26.3 | 0.62 | 1.04 | 18 | 0.71 | 46.0 | 50.6 | 1.81 | 1.99 | 49.1 | 10.5 | 0.41 | 23.3 | 0.92 | |
|
|
TSVM75A259B | 75 | Metric | M75 | 1.5 | 51.5 | 65.8 | 2.03 | 2.59 | 10 | 0.39 | 80.0 | 88.0 | 3.15 | 3.46 | 65.6 | 35.5 | 1.40 | 56.5 | 2.22 |
|
|
TSV125A133B | 40 | NPT | 1 1/4" | 24.6 | 33.9 | 0.97 | 1.33 | 18 | 0.71 | 46.0 | 50.6 | 1.81 | 1.99 | 54.4 | 17 | 0.67 | 31.2 | 1.23 | |
|
|
TSV150A133B | 40 | NPT | 1 1/2" | 24.6 | 33.9 | 0.97 | 1.33 | 18.3 | 0.72 | 55.0 | 60.5 | 2.17 | 2.38 | 54.4 | 17 | 0.67 | 31.2 | 1.23 | |
|
|
TSV150A157B | 50 | NPT | 1 1/2" | 27.0 | 40.0 | 1.06 | 1.57 | 18.3 | 0.72 | 55.0 | 60.5 | 2.17 | 2.38 | 61.1 | 20 | 0.79 | 36.4 | 1.43 | |
|
|
TSV200A157B | 50 | NPT | 2" | 27.0 | 40.0 | 1.06 | 1.57 | 19.3 | 0.76 | 70.0 | 77.0 | 2.76 | 3.03 | 61.1 | 20 | 0.79 | 36.4 | 1.43 | |
|
|
TSV200A209B | 63 | NPT | 2" | 39.6 | 53.1 | 1.56 | 2.09 | 19.3 | 0.76 | 70.0 | 77.0 | 2.76 | 3.03 | 65.6 | 30 | 1.18 | 44.9 | 1.77 | |
|
|
TSV250A209B | 63 | NPT | 2 1/2" | 39.6 | 53.1 | 1.56 | 2.09 | 29 | 1.14 | 80.0 | 88.0 | 3.15 | 3.46 | 65.6 | 30 | 1.18 | 44.9 | 1.77 | |
|
|
TSV250A259B | 75 | NPT | 2 1/2" | 51.5 | 65.8 | 2.03 | 2.59 | 29 | 1.14 | 80.0 | 88.0 | 3.15 | 3.46 | 65.6 | 35.5 | 1.40 | 56.5 | 2.22 | |
|
|
TSV300A259B | 75 | NPT | 3" | 51.5 | 65.8 | 2.03 | 2.59 | 41.5 | 1.63 | 100.0 | 110.0 | 3.94 | 4.33 | 65.6 | 35.5 | 1.40 | 56.5 | 2.22 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields