TSX Cable Gland
ETIM Classification
EC000441
For Screened Flexible (EMC) Braided cables.
Description
The TSX range of cable glands are for use in medium / heavy duty applications in Industrial Areas (Safe Areas). Designed to provide superior cable retention and strain relief, and designed in accordance with DIN 89345.
Features
- Designed for superior EMC performance
- Clamping cone and ring design
- 360° contact around screen circumference
- 3rd party EMC performance tested to EN 55032
- Finger-locking seal provides superior cable retention and strain relief
- 3rd party certified to IEC/EN 62444
- Widest cable range take on the market
- Robust design, high quality materials
- O-ring interface seal included as standard
- Transit disc or IP68, IP69 and IP69K rated IP plug options available
- Product supplied in nickel-plated brass, or stainless steel on request
- Ex eb certified product also available
- Nickel-plated brass locknut available (ordering suffix 2TN)
Additional Information
| Certification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
* Mechanical classifications applied as per IEC/EN 62444 ** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Max Cable Bedding Ø IB (mm) | Max Cable Bedding Ø IB (Imp) | Min Cable Bedding Ø IB (Imp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12TSX1TA4T | 12 | Stainless Steel | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 30.7 | 5 | 0 | 0.2 | |
|
|
12TSX1TA5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 30.7 | 5 | 0 | 0.2 | |
|
|
12TSX1TA4 | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 30.7 | 5 | 0 | 0.2 |
|
|
12TSX1TA5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 30.7 | 5 | 0 | 0.2 |
|
|
16DTSX1TA4T | 16D | Stainless Steel | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 | |
|
|
16DTSX1TA5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 | |
|
|
16TSX1TA4T | 16 | Stainless Steel | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 | |
|
|
16TSX1TA5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 | |
|
|
16STSX1TA4T | 16S | Stainless Steel | NPT | 3/8" | 3 | 7 | 0.12 | 0.28 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7 | 0 | 0.28 | |
|
|
16STSX1TA5T | 16S | Nickel Plated Brass | NPT | 3/8" | 3 | 7 | 0.12 | 0.28 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7 | 0 | 0.28 | |
|
|
16DTSX1TA4 | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 |
|
|
16TSX1TA4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 |
|
|
16STSX1TA4 | 16S | Stainless Steel | Metric | M16 | 1.5 | 3 | 7 | 0.12 | 0.28 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7 | 0 | 0.28 |
|
|
16DTSX1TA5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 |
|
|
16TSX1TA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7.5 | 0 | 0.3 |
|
|
16STSX1TA5 | 16S | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 7 | 0.12 | 0.28 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 30.7 | 7 | 0 | 0.28 |
|
|
20TSX1TA5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 | |
|
|
20TSX1TA4T | 20 | Stainless Steel | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 | |
|
|
20STSX1TA5T | 20S | Nickel Plated Brass | NPT | 1/2" | 5 | 10 | 0.2 | 0.39 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 | |
|
|
20STSX1TA4T | 20S | Stainless Steel | NPT | 1/2" | 5 | 10 | 0.2 | 0.39 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 | |
|
|
20DTSX1TA4T | 20D | Stainless Steel | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 | |
|
|
20DTSX1TA5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 | |
|
|
20DTSX1TA4 | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 |
|
|
20TSX1TA4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 |
|
|
20STSX1TA4 | 20S | Stainless Steel | Metric | M20 | 1.5 | 5 | 10 | 0.2 | 0.39 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 |
|
|
20DTSX1TA5 | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 |
|
|
20TSX1TA5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 |
|
|
20STSX1TA5 | 20S | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 10 | 0.2 | 0.39 | 11 | 0.43 | 24 | 26.4 | 0.95 | 1.04 | 33.8 | 9.5 | 0 | 0.37 |
|
|
25STSX1TA4T | 25S | Stainless Steel | NPT | 3/4" | 9 | 15.5 | 0.35 | 0.61 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 15.5 | 0 | 0.61 | |
|
|
25DTSX1TA4T | 25D | Stainless Steel | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 | |
|
|
25TSX1TA5T | 25 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 | |
|
|
25DTSX1TA5T | 25D | Nickel Plated Brass | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 | |
|
|
25TSX1TA4T | 25 | Stainless Steel | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 | |
|
|
25STSX1TA5T | 25S | Nickel Plated Brass | NPT | 3/4" | 9 | 15.5 | 0.35 | 0.61 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 15.5 | 0 | 0.61 | |
|
|
25STSX1TA4 | 25S | Stainless Steel | Metric | M25 | 1.5 | 9 | 15.5 | 0.35 | 0.61 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 15.5 | 0 | 0.61 |
|
|
25TSX1TA4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 |
|
|
25DTSX1TA4 | 25D | Stainless Steel | Metric | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 |
|
|
25DTSX1TA5 | 25D | Nickel Plated Brass | Metric | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 |
|
|
25STSX1TA5 | 25S | Nickel Plated Brass | Metric | M25 | 1.5 | 9 | 15.5 | 0.35 | 0.61 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 15.5 | 0 | 0.61 |
|
|
25TSX1TA5 | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 11 | 0.43 | 30 | 33 | 1.18 | 1.3 | 39 | 16 | 0 | 0.63 |
|
|
32TSX1TA5T | 32 | Nickel Plated Brass | NPT | 1" | 17 | 25 | 0.67 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 | |
|
|
32TSX1TA4T | 32 | Stainless Steel | NPT | 1" | 17 | 25 | 0.67 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 | |
|
|
32DTSX1TA4T | 32D | Stainless Steel | NPT | 1" | 12.5 | 25 | 0.49 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 | |
|
|
32STSX1TA5T | 32S | Nickel Plated Brass | NPT | 1" | 12.5 | 19 | 0.49 | 0.75 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 19 | 0 | 0.75 | |
|
|
32DTSX1TA5T | 32D | Nickel Plated Brass | NPT | 1" | 12.5 | 25 | 0.49 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 | |
|
|
32STSX1TA4T | 32S | Stainless Steel | NPT | 1" | 12.5 | 19 | 0.49 | 0.75 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 19 | 0 | 0.75 | |
|
|
32TSX1TA4 | 32 | Stainless Steel | Metric | M32 | 1.5 | 17 | 25 | 0.67 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 |
|
|
32STSX1TA4 | 32S | Stainless Steel | Metric | M32 | 1.5 | 12.5 | 19 | 0.49 | 0.75 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 19 | 0 | 0.75 |
|
|
32DTSX1TA4 | 32D | Stainless Steel | Metric | M32 | 1.5 | 12.5 | 25 | 0.49 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 |
|
|
32TSX1TA5 | 32 | Nickel Plated Brass | Metric | M32 | 1.5 | 17 | 25 | 0.67 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 |
|
|
32STSX1TA5 | 32S | Nickel Plated Brass | Metric | M32 | 1.5 | 12.5 | 19 | 0.49 | 0.75 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 19 | 0 | 0.75 |
|
|
32DTSX1TA5 | 32D | Nickel Plated Brass | Metric | M32 | 1.5 | 12.5 | 25 | 0.49 | 0.98 | 11 | 0.43 | 39 | 42.9 | 1.54 | 1.69 | 45 | 20 | 0 | 0.79 |
|
|
40TSX1TA4T | 40 | Stainless Steel | NPT | 1-1/4" | 24 | 32 | 0.94 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 | |
|
|
40STSX1TA5T | 40S | Nickel Plated Brass | NPT | 1-1/4" | 19 | 27 | 0.75 | 1.06 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 | |
|
|
40STSX1TA4T | 40S | Stainless Steel | NPT | 1-1/4" | 19 | 27 | 0.75 | 1.06 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 | |
|
|
40DTSX1TA4T | 40D | Stainless Steel | NPT | 1-1/4" | 19 | 32 | 0.75 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 | |
|
|
40DTSX1TA5T | 40D | Nickel Plated Brass | NPT | 1-1/4" | 19 | 32 | 0.75 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 | |
|
|
40TSX1TA5T | 40 | Nickel Plated Brass | NPT | 1-1/4" | 24 | 32 | 0.94 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 | |
|
|
40TSX1TA4 | 40 | Stainless Steel | Metric | M40 | 1.5 | 24 | 32 | 0.94 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 |
|
|
40STSX1TA4 | 40S | Stainless Steel | Metric | M40 | 1.5 | 19 | 27 | 0.75 | 1.06 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 |
|
|
40DTSX1TA4 | 40D | Stainless Steel | Metric | M40 | 1.5 | 19 | 32 | 0.75 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 |
|
|
40TSX1TA5 | 40 | Nickel Plated Brass | Metric | M40 | 1.5 | 24 | 32 | 0.94 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 |
|
|
40STSX1TA5 | 40S | Nickel Plated Brass | Metric | M40 | 1.5 | 19 | 27 | 0.75 | 1.06 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 |
|
|
40DTSX1TA5 | 40D | Nickel Plated Brass | Metric | M40 | 1.5 | 19 | 32 | 0.75 | 1.26 | 11 | 0.43 | 50 | 55 | 1.97 | 2.17 | 52.4 | 25.9 | 0 | 1.02 |
|
|
50DTSX1TA4T | 50D | Stainless Steel | NPT | 1-1/2" | 22 | 38 | 0.87 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 | |
|
|
50DTSX1TA5T | 50D | Nickel Plated Brass | NPT | 1-1/2" | 22 | 38 | 0.87 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 | |
|
|
50TSX1TA5T | 50 | Nickel Plated Brass | NPT | 1-1/2" | 28 | 38 | 1.1 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 | |
|
|
50TSX1TA4T | 50 | Stainless Steel | NPT | 1-1/2" | 28 | 38 | 1.1 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 | |
|
|
50STSX1TA5T | 50S | Nickel Plated Brass | NPT | 1-1/2" | 22 | 32 | 0.87 | 1.26 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 32 | 0 | 1.26 | |
|
|
50STSX1TA4T | 50S | Stainless Steel | NPT | 1-1/2" | 22 | 32 | 0.87 | 1.26 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 32 | 0 | 1.26 | |
|
|
50DTSX1TA4 | 50D | Stainless Steel | Metric | M50 | 1.5 | 22 | 38 | 0.87 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 |
|
|
50TSX1TA4 | 50 | Stainless Steel | Metric | M50 | 1.5 | 28 | 38 | 1.1 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 |
|
|
50STSX1TA4 | 50S | Stainless Steel | Metric | M50 | 1.5 | 22 | 32 | 0.87 | 1.26 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 32 | 0 | 1.26 |
|
|
50STSX1TA5 | 50S | Nickel Plated Brass | Metric | M50 | 1.5 | 22 | 32 | 0.87 | 1.26 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 32 | 0 | 1.26 |
|
|
50DTSX1TA5 | 50D | Nickel Plated Brass | Metric | M50 | 1.5 | 22 | 38 | 0.87 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 |
|
|
50TSX1TA5 | 50 | Nickel Plated Brass | Metric | M50 | 1.5 | 28 | 38 | 1.1 | 1.5 | 11 | 0.43 | 57 | 62.7 | 2.25 | 2.47 | 55.8 | 33 | 0 | 1.3 |
|
|
63DTSX1TA5T | 63D | Nickel Plated Brass | NPT | 2" | 28 | 48 | 1.1 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 | |
|
|
63TSX1TA5T | 63 | Nickel Plated Brass | NPT | 2" | 37 | 48 | 1.46 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 | |
|
|
63TSX1TA4T | 63 | Stainless Steel | NPT | 2" | 37 | 48 | 1.46 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 | |
|
|
63STSX1TA5T | 63S | Nickel Plated Brass | NPT | 2" | 28 | 39 | 1.1 | 1.54 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 39 | 0 | 1.54 | |
|
|
63STSX1TA4T | 63S | Stainless Steel | NPT | 2" | 28 | 39 | 1.1 | 1.54 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 39 | 0 | 1.54 | |
|
|
63DTSX1TA4T | 63D | Stainless Steel | NPT | 2" | 28 | 48 | 1.1 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 | |
|
|
63DTSX1TA4 | 63D | Stainless Steel | Metric | M63 | 1.5 | 28 | 48 | 1.1 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 |
|
|
63TSX1TA4 | 63 | Stainless Steel | Metric | M63 | 1.5 | 37 | 48 | 1.46 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 |
|
|
63STSX1TA4 | 63S | Stainless Steel | Metric | M63 | 1.5 | 28 | 39 | 1.1 | 1.54 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 39 | 0 | 1.54 |
|
|
63DTSX1TA5 | 63D | Nickel Plated Brass | Metric | M63 | 1.5 | 28 | 48 | 1.1 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 |
|
|
63TSX1TA5 | 63 | Nickel Plated Brass | Metric | M63 | 1.5 | 37 | 48 | 1.46 | 1.89 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 45 | 0 | 1.77 |
|
|
63STSX1TA5 | 63S | Nickel Plated Brass | Metric | M63 | 1.5 | 28 | 39 | 1.1 | 1.54 | 11 | 0.43 | 68 | 74.8 | 2.68 | 2.95 | 60.9 | 39 | 0 | 1.54 |
1
No results
Your Shortlist
Your Selection
"*" indicates required fields