TSZ Cable Gland
ETIM Classification
EC000441
For Screened Flexible (EMC) Braided cables.
Description
The TSZ range of cable glands are for use in medium / heavy duty applications in Industrial Areas (Safe Areas). Designed to provide superior EMC performance, this range also provides superior cable retention and strain relief.
Features
- Designed for superior EMC performance
- 360° contact around screen circumference
- Third party EMC performance tested to EN 55032
- Finger-locking seal provides superior cable retention and strain relief
- Third party certified to IEC/EN 62444
- Widest cable range take on the market
- Robust design, high quality materials
- O-ring interface seal included as standard
- Transit disc or IP68, IP69 and IP69K rated IP plug options available
- Product supplied in nickel-plated brass, or stainless steel on request
- Ex eb certified product also available
- Nickel-plated brass locknut available (ordering suffix 2TN)
Additional Information
| Certification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
* Mechanical classifications applied as per IEC/EN 62444 ** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | Ass'y Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12TSZ2TDN5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | ||
|
|
12TSZ1TD4T | 12 | Stainless Steel | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | ||
|
|
12TSZ1TA5L | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ2TN5L | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ2TDN4T | 12 | Stainless Steel | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | ||
|
|
12TSZ2TDN4L | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ1TD5L | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ2TDN5L | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ1TA5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | ||
|
|
12TSZ2TN5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | ||
|
|
12TSZ1TD5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | ||
|
|
12TSZ1TD4L | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ1TD4 | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ2TDN4 | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ2TN5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | 20.6 |
|
|
12TSZ1TA5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | 20.6 |
|
|
12TSZ1TD5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZ2TDN5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
16DTSZ1TD5L | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF1TSZ2TDN4L | 16 | Stainless Steel | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF1TSZ2TN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 7mm x 4mm | 8.2mm x 5.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||||
|
|
16TSZ2TDN4T | 16 | Stainless Steel | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16FF1TSZ2TN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF2TSZ2TDN4L | 16 | Stainless Steel | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16TSZ2TDN4L | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ1TA5L | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF2TSZ2TN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 8mm x 4mm | 10mm x 6.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||||
|
|
16DTSZ2TDN5L | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF2TSZ2TN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF1TSZ1TA5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16DTSZ1TD5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16FF1TSZ1TA5T | 16 | Nickel Plated Brass | NPT | 3/8" | 7mm x 4mm | 8.2mm x 5.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||||
|
|
16TSZ1TD5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF2TSZ1TA5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF2TSZ1TA5T | 16 | Nickel Plated Brass | NPT | 3/8" | 8mm x 4mm | 10mm x 6.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||||
|
|
16TSZ1TA5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZ2TN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ2TDN5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZ2TDN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF1TSZ2TDN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF2TSZ2TDN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16DTSZ1TD4L | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ1TD4T | 16D | Stainless Steel | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZ1TD5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16DTSZ2TN5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZ1TD4L | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZ2TDN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16DTSZ1TA5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16DTSZ2TDN4L | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ2TDN4T | 16D | Stainless Steel | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZ1TA5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZ2TN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZ1TD4T | 16 | Stainless Steel | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16DTSZ2TN5L | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ2TDN4 | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZ2TDN4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZ1TD4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ1TD4 | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZ1TD5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ2TN5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | 32.5 |
|
|
16FF1TSZ1TA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF1TSZ2TN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF2TSZ1TA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF2TSZ2TN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16TSZ2TN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | 30.85 |
|
|
16DTSZ1TD5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZ1TA5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | 32.5 |
|
|
16TSZ2TDN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZ1TA5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | 30.85 |
|
|
16DTSZ2TDN5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
20DTSZ1TA5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF2TSZ2TN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 8mm x 4mm | 10.3mm x 6.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20DTSZ2TDN5L | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZ2TDN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20FF2TSZ2TN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZ1TA5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF1TSZ1TA5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZ2TN5L | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20DTSZ1TD5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF1TSZ1TA5T | 20 | Nickel Plated Brass | NPT | 1/2" | 7mm x 4mm | 8.2mm x 5.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20TSZ1TD5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZ2TN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF2TSZ1TA5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20FF2TSZ1TA5T | 20 | Nickel Plated Brass | NPT | 1/2" | 8mm x 4mm | 10.3mm x 6.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20FF4TSZ2TDN4L | 20 | Stainless Steel | Metric | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20FF4TSZ2TN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 11mm x 4mm | 13.5mm x 7.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20DTSZ2TDN5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF4TSZ2TN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20FF1TSZ2TDN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZ1TA5L | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZ2TDN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF2TSZ2TDN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZ1TD5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF4TSZ1TA5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZ1TD4L | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF4TSZ1TA5T | 20 | Nickel Plated Brass | NPT | 1/2" | 11mm x 4mm | 13.5mm x 7.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20DTSZ1TD4T | 20D | Stainless Steel | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20TSZ2TDN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF3TSZ2TDN4L | 20 | Stainless Steel | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZ1TA5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZ2TN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZ2TN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZ2TDN4L | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZ2TN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 10mm x 4mm | 11.9mm x 6.25mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20FF4TSZ2TDN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZ2TDN4T | 20D | Stainless Steel | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20TSZ1TD4T | 20 | Stainless Steel | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20TSZ1TD4L | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZ1TA5T | 20 | Nickel Plated Brass | NPT | 1/2" | 10mm x 4mm | 11.9mm x 6.25mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20DTSZ1TD5L | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZ1TA5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZ2TN5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF1TSZ2TDN4L | 20 | Stainless Steel | Metric | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZ2TDN4L | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF1TSZ2TN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 7mm x 4mm | 8.2mm x 5.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||||
|
|
20TSZ2TDN4T | 20 | Stainless Steel | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF1TSZ2TN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20FF2TSZ2TDN4L | 20 | Stainless Steel | Metric | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZ2TDN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20DTSZ1TD4 | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZ1TD4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20DTSZ2TDN4 | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZ1TD5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZ2TN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
