TSZe Cable Gland
ETIM Classification
EC000441
For Screened Flexible (EMC) Braided cables.
Description
The TSZe range of cable glands are for use in medium / heavy duty applications in Explosive Atmospheres. Designed to provide superior EMC performance, this range also provides superior cable retention and strain relief.
Features
- Designed for superior EMC performance
- 360° contact around screen circumference
- Third party EMC performance tested to EN 55032
- Approved to the latest editions of IEC/EN 60079
- Internationally marked IECEx, ATEX and UKEX
- Suitable for intrinsically safe (Ex i) circuits
- Finger-locking seal provides superior cable retention and strain relief
- Third party certified to IEC/EN 62444
- Widest cable range take on the market
- O-ring interface seal included as standard
- Transit disc or IP68, IP69 and IP69K rated IP plug options available
- Product supplied in nickel-plated brass, or stainless steel on request
Additional Information
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
* Mechanical classifications applied as per IEC/EN 62444 ** IP68 tested to 300 kPa for 16 hours (equivalent to 30 metres water depth)
Certificates
Product Selector
1
| Part Number | Size | Material | Entry Thread | Entry Thread Size TS | Entry Thread Pitch TP | Min Overall Cable Ø OS (mm) | Max Overall Cable Ø OS (mm) | Min Overall Cable Ø OS (Imp) | Max Overall Cable Ø OS (Imp) | Min Thread Length TL (mm) | Min Thread Length TL (Imp) | Max Across Flats AF (mm) | Max Across Corners AC (mm) | Max Across Flats AF (Imp) | Max Across Corners AC (Imp) | Max Protrusion Length PL (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12TSZE2TDN5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZE1TD5L | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE1TD4T | 12 | Stainless Steel | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZE2TPN4T | 12 | Stainless Steel | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZE2TDN5L | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 12 | 0.47 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE2TDN4T | 12 | Stainless Steel | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZE1TD5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZE2TPN5T | 12 | Nickel Plated Brass | NPT | 1/4" | 3 | 6.5 | 0.12 | 0.26 | 11 | 0.43 | 16 | 17.6 | 0.63 | 0.69 | 22.3 | |
|
|
12TSZE1TD4 | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE2TPN4 | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE2TDN4 | 12 | Stainless Steel | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE2TPN5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE2TDN5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
12TSZE1TD5 | 12 | Nickel Plated Brass | Metric | M12 | 1.5 | 3 | 6.5 | 0.12 | 0.26 | 6 | 0.24 | 16 | 17.6 | 0.63 | 0.69 | 22.3 |
|
|
16TSZE1TD4T | 16 | Stainless Steel | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZE2TDN5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZE1TD5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZE2TDN5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE2TPN4T | 16 | Stainless Steel | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZE2TPN5T | 16D | Nickel Plated Brass | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZE2TDN4T | 16 | Stainless Steel | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF1TSZE2TDN4T | 16 | Stainless Steel | NPT | 3/8" | 7mm x 4mm | 8.2mm x 5.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16FF2TSZE2TDN4T | 16 | Stainless Steel | NPT | 3/8" | 8mm x 4mm | 10mm x 6.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16TSZE1TD5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZE2TPN4T | 16D | Stainless Steel | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF1TSZE2TDN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 7mm x 4mm | 8.2mm x 5.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16DTSZE1TD5L | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE2TPN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16FF2TSZE2TDN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 8mm x 4mm | 10mm x 6.0mm | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |||
|
|
16DTSZE2TDN4T | 16D | Stainless Steel | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16DTSZE1TD4T | 16D | Stainless Steel | NPT | 3/8" | 3 | 10 | 0.12 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZE2TDN5T | 16 | Nickel Plated Brass | NPT | 3/8" | 6 | 10 | 0.24 | 0.39 | 11 | 0.43 | 20 | 22 | 0.79 | 0.87 | 23.6 | |
|
|
16TSZE1TD5L | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 12 | 0.47 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE1TD4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16FF1TSZE2TDN4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16FF2TSZE2TDN4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16DTSZE1TD4 | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16DTSZE2TDN4 | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE2TPN4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE2TDN4 | 16 | Stainless Steel | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16DTSZE2TPN4 | 16D | Stainless Steel | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE2TDN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16TSZE2TPN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16FF1TSZE2TDN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16TSZE1TD5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 6 | 10 | 0.24 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16FF2TSZE2TDN5 | 16 | Nickel Plated Brass | Metric | M16 | 1.5 | 8mm x 4mm | 10mm x 6.0mm | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 | ||
|
|
16DTSZE2TPN5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16DTSZE2TDN5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
16DTSZE1TD5 | 16D | Nickel Plated Brass | Metric | M16 | 1.5 | 3 | 10 | 0.12 | 0.39 | 6 | 0.24 | 20 | 22 | 0.79 | 0.87 | 23.6 |
|
|
20DTSZE2TPN5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZE2TDN4T | 20 | Stainless Steel | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF1TSZE2TDN4T | 20 | Stainless Steel | NPT | 1/2" | 7mm x 4mm | 8.2mm x 5.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20FF2TSZE2TDN4T | 20 | Stainless Steel | NPT | 1/2" | 8mm x 4mm | 10.3mm x 6.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZE2TPN4T | 20D | Stainless Steel | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZE2TDN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 10mm x 4mm | 11.9mm x 6.25mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZE1TD5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF1TSZE2TDN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 7mm x 4mm | 8.2mm x 5.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZE1TD5L | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20TSZE2TPN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF4TSZE2TDN4T | 20 | Stainless Steel | NPT | 1/2" | 11mm x 4mm | 13.5mm x 7.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZE2TDN4T | 20D | Stainless Steel | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20DTSZE1TD4T | 20D | Stainless Steel | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF2TSZE2TDN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 8mm x 4mm | 10.3mm x 6.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZE2TDN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZE1TD5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20TSZE1TD4T | 20 | Stainless Steel | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20DTSZE1TD5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF3TSZE2TDN4T | 20 | Stainless Steel | NPT | 1/2" | 10mm x 4mm | 11.9mm x 6.25mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20DTSZE2TDN5T | 20D | Nickel Plated Brass | NPT | 1/2" | 5 | 14 | 0.2 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20FF4TSZE2TDN5T | 20 | Nickel Plated Brass | NPT | 1/2" | 11mm x 4mm | 13.5mm x 7.0mm | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |||
|
|
20TSZE2TPN4T | 20 | Stainless Steel | NPT | 1/2" | 9 | 14 | 0.35 | 0.55 | 14 | 0.55 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | |
|
|
20TSZE2TDN5L | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 12 | 0.47 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20FF4TSZE2TDN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20DTSZE1TD4 | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20DTSZE2TDN4 | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20FF3TSZE2TDN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20TSZE2TPN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20TSZE2TDN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20DTSZE2TPN4 | 20D | Stainless Steel | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20TSZE1TD4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20FF1TSZE2TDN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF2TSZE2TDN4 | 20 | Stainless Steel | Metric | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20TSZE2TDN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20TSZE2TPN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20FF1TSZE2TDN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 7mm x 4mm | 8.2mm x 5.0mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20TSZE1TD5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 9 | 14 | 0.35 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20FF2TSZE2TDN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20DTSZE2TPN5 | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20DTSZE1TD5 | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20DTSZE2TDN5 | 20D | Nickel Plated Brass | Metric | M20 | 1.5 | 5 | 14 | 0.2 | 0.55 | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 |
|
|
20FF4TSZE2TDN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 11mm x 4mm | 13.5mm x 7.0mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
20FF3TSZE2TDN5 | 20 | Nickel Plated Brass | Metric | M20 | 1.5 | 10mm x 4mm | 11.9mm x 6.25mm | 6.5 | 0.26 | 24 | 26.4 | 0.95 | 1.04 | 26.7 | ||
|
|
25FF1TSZE2TDN4T | 25 | Stainless Steel | NPT | 3/4" | 8mm x 4mm | 10.3mm x 6.0mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25TSZE2TDN4T | 25 | Stainless Steel | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF2TSZE2TDN4T | 25 | Stainless Steel | NPT | 3/4" | 9.4mm x 4.7mm | 12.4mm x 6.5mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25TSZE1TD5T | 25 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF5TSZE2TDN4T | 25 | Stainless Steel | NPT | 3/4" | 10.8mm x 5.4mm | 13.8mm x 7.2mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25DTSZE2TPN4T | 25D | Stainless Steel | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF3TSZE2TDN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 9.7mm x 7mm | 12.4mm x 8.8mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25FF1TSZE2TDN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 8mm x 4mm | 10.3mm x 6.0mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25DTSZE1TD5L | 25D | Nickel Plated Brass | Metric | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 12 | 0.47 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25FF4TSZE2TDN4T | 25 | Stainless Steel | NPT | 3/4" | 10.2mm x 3.4mm | 13.2mm x 5.2mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25DTSZE2TDN4T | 25D | Stainless Steel | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25DTSZE1TD4T | 25D | Stainless Steel | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF2TSZE2TDN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 9.4mm x 4.7mm | 12.4mm x 6.5mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25TSZE2TDN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF5TSZE2TDN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 10.8mm x 5.4mm | 13.8mm x 7.2mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25TSZE1TD5L | 25 | Nickel Plated Brass | Metric | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 12 | 0.47 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25TSZE1TD4T | 25 | Stainless Steel | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25DTSZE1TD5T | 25D | Nickel Plated Brass | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF3TSZE2TDN4T | 25 | Stainless Steel | NPT | 3/4" | 9.7mm x 7mm | 12.4mm x 8.8mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25DTSZE2TDN5T | 25D | Nickel Plated Brass | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25FF4TSZE2TDN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 10.2mm x 3.4mm | 13.2mm x 5.2mm | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |||
|
|
25TSZE2TPN4T | 25 | Stainless Steel | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25TSZE2TPN5T | 25 | Nickel Plated Brass | NPT | 3/4" | 12.5 | 18 | 0.49 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25DTSZE2TPN5T | 25D | Nickel Plated Brass | NPT | 3/4" | 9 | 18 | 0.35 | 0.71 | 15 | 0.59 | 30 | 33 | 1.18 | 1.3 | 32 | |
|
|
25DTSZE2TDN4 | 25D | Stainless Steel | Metric | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25DTSZE1TD4 | 25D | Stainless Steel | Metric | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25FF3TSZE2TDN4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 9.7mm x 7mm | 12.4mm x 8.8mm | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 | ||
|
|
25TSZE2TPN4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25TSZE2TDN4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25DTSZE2TPN4 | 25D | Stainless Steel | Metric | M25 | 1.5 | 9 | 18 | 0.35 | 0.71 | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25TSZE1TD4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 12.5 | 18 | 0.49 | 0.71 | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 |
|
|
25FF1TSZE2TDN4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 8mm x 4mm | 10.3mm x 6.0mm | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 | ||
|
|
25FF2TSZE2TDN4 | 25 | Stainless Steel | Metric | M25 | 1.5 | 9.4mm x 4.7mm | 12.4mm x 6.5mm | 7 | 0.28 | 30 | 33 | 1.18 | 1.3 | 32 | ||
|
|
