ALP1 Cable Lug
ETIM Classification
EC001053
Heavy Duty Aluminium Compression Cable Lug - Parallel Entry Long barrel with 1 Stud Hole - No Inspection Window
Description
These products have been designed and third party certified to UL 486A-486B, for high quality and reliable crimping. Long barrel compression cable lugs enable additional crimps, offering increased electrical and mechanical properties. Manufactured from high conductivity aluminium seamless tubing, these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. Aluminium lug barrels are filled with grease and capped as an extra layer of protection from oxidation. No inspection window as standard to prevent moisture ingress. Standard stud hole sizes are detailed in the dimension table. Custom stud hole dimensions are available on request.
Features
- Sizes to suit conductors 8 AWG to 600 kcmil
- Third Party Certified to UL 486A-486B
- Manufactured from high conductivity aluminium seamless tube
- Electrolytically tin plated for oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Bevelled entry to aid cable insertion
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Hole Stud Size | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Overall Length (A) | Overall Length (A) - Inches | Palm Width (B) | Palm Width (B) - Inches | Palm Length (C) | Palm Length (C) - Inches | Barrel Length (D) | Barrel Length (D) - Inches | Stud Hole Distance (E) | Palm Thickness (F) | Palm Thickness (F) - Inches | Stud Hole Distance (E) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8ALP1516 | 8 | 8 | 5/16' | 08 | 4.5 | 0.18 | 39.6 | 1.56 | 12.7 | 0.5 | 19.5 | 0.77 | 16.5 | 0.65 | 7.8 | 3.3 | 0.13 | 0.31 | 100 |
|
|
8ALP138 | 8 | 8 | 3/8 | 08 | 4.5 | 0.18 | 39.6 | 1.56 | 12.7 | 0.5 | 20.5 | 0.81 | 16.5 | 0.65 | 7.8 | 3.3 | 0.13 | 0.31 | 100 |
|
|
8ALP114 | 8 | 8 | 1/4 | 08 | 4.5 | 0.18 | 39.6 | 1.56 | 12.7 | 0.5 | 19.5 | 0.77 | 16.5 | 0.65 | 7.8 | 3.3 | 0.13 | 0.31 | 100 |
|
|
6ALP1516 | 6 | 6 | 5/16' | 06 | 5.1 | 0.2 | 51 | 2.01 | 14.4 | 0.57 | 22.3 | 0.88 | 21.8 | 0.86 | 9.6 | 2.5 | 0.1 | 0.38 | 100 |
|
|
6ALP138 | 6 | 6 | 3/8 | 06 | 5.1 | 0.2 | 52 | 2.05 | 16.5 | 0.65 | 23.3 | 0.92 | 21.8 | 0.86 | 9.6 | 2.0 | 0.08 | 0.38 | 100 |
|
|
6ALP114 | 6 | 6 | 1/4 | 06 | 5.1 | 0.2 | 51 | 2.01 | 14.4 | 0.57 | 22.3 | 0.88 | 21.8 | 0.86 | 9.6 | 2.5 | 0.1 | 0.38 | 100 |
|
|
4ALP1516 | 4 | - | 5/16' | 04 | 6.4 | 0.25 | 58.6 | 2.31 | 14.4 | 0.57 | 22.3 | 0.88 | 27.9 | 1.1 | 9.6 | 4.8 | 0.19 | 0.38 | 50 |
|
|
4ALP138 | 4 | - | 3/8 | 04 | 6.4 | 0.25 | 60.7 | 2.39 | 16.5 | 0.65 | 22.3 | 0.88 | 27.9 | 1.1 | 9.6 | 3.8 | 0.15 | 0.38 | 50 |
|
|
4ALP114 | 4 | - | 1/4 | 04 | 6.4 | 0.25 | 58.6 | 2.31 | 14.4 | 0.57 | 22.3 | 0.88 | 27.9 | 1.1 | 9.6 | 4.8 | 0.19 | 0.38 | 50 |
|
|
2ALP1516 | 2 | 4 | 5/16' | 02 | 7.9 | 0.31 | 63.5 | 2.5 | 18 | 0.71 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 5.5 | 0.22 | 0.38 | 50 |
|
|
2ALP138 | 2 | 4 | 3/8 | 02 | 7.9 | 0.31 | 63.5 | 2.5 | 18 | 0.71 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 5.5 | 0.22 | 0.38 | 50 |
|
|
2ALP114 | 2 | 4 | 1/4 | 02 | 7.9 | 0.31 | 63.5 | 2.5 | 18 | 0.71 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 5.5 | 0.22 | 0.38 | 50 |
|
|
2ALP112 | 2 | 4 | 1/2 | 02 | 7.9 | 0.31 | 63.5 | 2.5 | 18 | 0.71 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 5.5 | 0.22 | 0.38 | 50 |
|
|
1ALP138 | 1 | 2 | 3/8 | 01 | 8.9 | 0.35 | 63.5 | 2.5 | 18.5 | 0.73 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 4.5 | 0.18 | 0.38 | 25 |
|
|
1ALP114 | 1 | 2 | 1/4 | 01 | 8.9 | 0.35 | 63.5 | 2.5 | 18.5 | 0.73 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 4.5 | 0.18 | 0.38 | 25 |
|
|
1ALP112 | 1 | 2 | 1/2 | 01 | 8.9 | 0.35 | 63.5 | 2.5 | 18.5 | 0.73 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 4.5 | 0.18 | 0.38 | 25 |
|
|
1ALP1516 | 1 | 2 | 5/16' | 01 | 8.9 | 0.35 | 63.5 | 2.5 | 18.5 | 0.73 | 22.3 | 0.88 | 30.5 | 1.2 | 9.6 | 4.5 | 0.18 | 0.38 | 25 |
|
|
10ALP1516 | 1/0 | 1 | 5/16' | 10 | 9.9 | 0.39 | 71.3 | 2.81 | 21.5 | 0.85 | 23.6 | 0.93 | 30.5 | 1.2 | 9.6 | 6.1 | 0.24 | 0.38 | 25 |
|
|
10ALP138 | 1/0 | 1 | 3/8 | 10 | 9.9 | 0.39 | 71.3 | 2.81 | 21.5 | 0.85 | 23.6 | 0.93 | 30.5 | 1.2 | 9.6 | 6.1 | 0.24 | 0.38 | 25 |
|
|
10ALP114 | 1/0 | 1 | 1/4 | 10 | 9.9 | 0.39 | 71.3 | 2.81 | 21.5 | 0.85 | 23.6 | 0.93 | 30.5 | 1.2 | 9.6 | 6.1 | 0.24 | 0.38 | 25 |
|
|
10ALP112 | 1/0 | 1 | 1/2 | 10 | 9.9 | 0.39 | 71.3 | 2.81 | 21.5 | 0.85 | 28.4 | 1.12 | 30.5 | 1.2 | 9.6 | 6.1 | 0.24 | 0.38 | 25 |
|
|
20ALP1516 | 2/0 | 1/0 | 5/16' | 20 | 11.2 | 0.44 | 71.3 | 2.81 | 23.8 | 0.94 | 28.4 | 1.12 | 33 | 1.3 | 12.7 | 6.1 | 0.24 | 0.5 | 15 |
|
|
20ALP138 | 2/0 | 1/0 | 3/8 | 20 | 11.2 | 0.44 | 71.3 | 2.81 | 23.8 | 0.94 | 28.4 | 1.12 | 33 | 1.3 | 12.7 | 6.1 | 0.24 | 0.5 | 15 |
|
|
20ALP114 | 2/0 | 1/0 | 1/4 | 20 | 11.2 | 0.44 | 71.3 | 2.81 | 23.8 | 0.94 | 28.4 | 1.12 | 33 | 1.3 | 12.7 | 6.1 | 0.24 | 0.5 | 15 |
|
|
20ALP112 | 2/0 | 1/0 | 1/2 | 20 | 11.2 | 0.44 | 71.3 | 2.81 | 23.8 | 0.94 | 28.4 | 1.12 | 33 | 1.3 | 12.7 | 6.1 | 0.24 | 0.5 | 15 |
|
|
30ALP1516 | 3/0 | 2/0 | 5/16' | 30 | 12.2 | 0.48 | 76.2 | 3 | 26.1 | 1.03 | 28.4 | 1.12 | 35.6 | 1.4 | 12.7 | 7.1 | 0.28 | 0.5 | 15 |
|
|
30ALP138 | 3/0 | 2/0 | 3/8 | 30 | 12.2 | 0.48 | 76.2 | 3 | 26.1 | 1.03 | 28.4 | 1.12 | 35.6 | 1.4 | 12.7 | 7.1 | 0.28 | 0.5 | 15 |
|
|
30ALP114 | 3/0 | 2/0 | 1/4 | 30 | 12.2 | 0.48 | 76.2 | 3 | 26.1 | 1.03 | 28.4 | 1.12 | 35.6 | 1.4 | 12.7 | 7.1 | 0.28 | 0.5 | 15 |
|
|
30ALP112 | 3/0 | 2/0 | 1/2 | 30 | 12.2 | 0.48 | 76.2 | 3 | 26.1 | 1.03 | 28.4 | 1.12 | 35.6 | 1.4 | 12.7 | 7.1 | 0.28 | 0.5 | 15 |
|
|
40ALP158 | 4/0 | 3/0 | 5/8 | 40 | 14 | 0.55 | 87.1 | 3.43 | 29.2 | 1.15 | 33.2 | 1.31 | 35.6 | 1.4 | 14.2 | 7.3 | 0.29 | 0.56 | 15 |
|
|
40ALP1516 | 4/0 | 3/0 | 5/16' | 40 | 14 | 0.55 | 87.1 | 3.43 | 29.2 | 1.15 | 33.2 | 1.31 | 35.6 | 1.4 | 14.2 | 7.3 | 0.29 | 0.56 | 15 |
|
|
40ALP138 | 4/0 | 3/0 | 3/8 | 40 | 14 | 0.55 | 87.1 | 3.43 | 29.2 | 1.15 | 33.2 | 1.31 | 35.6 | 1.4 | 14.2 | 7.3 | 0.29 | 0.56 | 15 |
|
|
40ALP114 | 4/0 | 3/0 | 1/4 | 40 | 14 | 0.55 | 87.1 | 3.43 | 29.2 | 1.15 | 33.2 | 1.31 | 36.6 | 1.44 | 14.2 | 7.3 | 0.29 | 0.56 | 15 |
|
|
40ALP112 | 4/0 | 3/0 | 1/2 | 40 | 14 | 0.55 | 87.1 | 3.43 | 29.2 | 1.15 | 33.2 | 1.31 | 35.6 | 1.4 | 14.2 | 7.3 | 0.29 | 0.56 | 15 |
|
|
250ALP1516 | 250 | 4/0 | 5/16' | 250 | 15 | 0.59 | 88.9 | 3.5 | 32 | 1.26 | 33.2 | 1.31 | 38.1 | 1.5 | 16 | 8.1 | 0.32 | 0.63 | 10 |
|
|
250ALP138 | 250 | 4/0 | 3/8 | 250 | 15 | 0.59 | 88.9 | 3.5 | 32 | 1.26 | 33.2 | 1.31 | 38.1 | 1.5 | 16 | 8.1 | 0.32 | 0.63 | 10 |
|
|
250ALP112 | 250 | 4/0 | 1/2 | 250 | 15 | 0.59 | 88.9 | 3.5 | 32 | 1.26 | 33.2 | 1.31 | 38.1 | 1.5 | 16 | 8.1 | 0.32 | 0.63 | 10 |
|
|
300ALP1516 | 300 | 250 G,H | 5/16' | 300 | 16.5 | 0.65 | 101.6 | 4 | 34.8 | 1.37 | 38.1 | 1.5 | 40.6 | 1.6 | 16 | 8.8 | 0.35 | 0.63 | 10 |
|
|
300ALP138 | 300 | 250 G,H | 3/8 | 300 | 16.5 | 0.65 | 101.6 | 4 | 34.8 | 1.37 | 38.1 | 1.5 | 40.6 | 1.6 | 16 | 8.8 | 0.35 | 0.63 | 10 |
|
|
300ALP112 | 300 | 250 G,H | 1/2 | 300 | 16.5 | 0.65 | 101.6 | 4 | 34.8 | 1.37 | 38.1 | 1.5 | 40.6 | 1.6 | 16 | 8.8 | 0.35 | 0.63 | 10 |
|
|
350ALP138 | 350 | 250 G,H,I,K,M 262 DLO | 3/8 | 350 | 18.3 | 0.72 | 107.9 | 4.25 | 38.6 | 1.52 | 38.1 | 1.5 | 48.3 | 1.9 | 17.5 | 9.9 | 0.39 | 0.69 | 5 |
|
|
350ALP112 | 350 | 250 G,H,I,K,M 262 DLO | 1/2 | 350 | 18.3 | 0.72 | 107.9 | 4.25 | 38.6 | 1.52 | 38.1 | 1.5 | 48.3 | 1.9 | 17.5 | 9.9 | 0.39 | 0.69 | 5 |
|
|
400ALP138 | 400 | 300 G,H,I,K,M 313 DLO | 3/8 | 400 | 19.3 | 0.76 | 118.8 | 4.68 | 40.8 | 1.61 | 38.1 | 1.5 | 58.4 | 2.3 | 17.5 | 10.6 | 0.42 | 0.69 | 5 |
|
|
400ALP112 | 400 | 300 G,H,I,K,M 313 DLO | 1/2 | 400 | 19.3 | 0.76 | 118.8 | 4.68 | 40.8 | 1.61 | 38.1 | 1.5 | 58.4 | 2.3 | 17.5 | 10.6 | 0.42 | 0.69 | 5 |
|
|
500ALP158 | 500 | 350 G,H,I,K,M 373 DLO | 5/8 | 500 | 21.3 | 0.84 | 120.6 | 4.75 | 45.4 | 1.79 | 38.1 | 1.5 | 63.5 | 2.5 | 19 | 11.9 | 0.47 | 0.75 | 5 |
|
|
500ALP138 | 500 | 350 G,H,I,K,M 373 DLO | 3/8 | 500 | 21.3 | 0.84 | 120.6 | 4.75 | 45.4 | 1.79 | 38.1 | 1.5 | 63.5 | 2.5 | 19 | 11.9 | 0.47 | 0.75 | 5 |
|
|
500ALP112 | 500 | 350 G,H,I,K,M 373 DLO | 1/2 | 500 | 21.3 | 0.84 | 120.6 | 4.75 | 45.4 | 1.79 | 38.1 | 1.5 | 63.5 | 2.5 | 19 | 11.9 | 0.47 | 0.75 | 5 |
|
|
600ALP158 | 600 | 400 G,H,I,K,M 444 DLO | 5/8 | 600 | 23.4 | 0.92 | 130 | 5.12 | 49.7 | 1.96 | 47.5 | 1.87 | 66 | 2.6 | 23.8 | 12.9 | 0.51 | 0.94 | 1 |
|
|
600ALP112 | 600 | 400 G,H,I,K,M 444 DLO | 1/2 | 600 | 23.4 | 0.92 | 130 | 5.12 | 49.7 | 1.96 | 47.5 | 1.87 | 66 | 2.6 | 23.8 | 12.9 | 0.51 | 0.94 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields