CLF2B Cable Lug
ETIM Classification
EC001051
MV Heavy Duty Copper Compression Cable Lug - Flared Entry Long Barrel with Blank Palm for 2 Holes - No Inspection Window
Description
These flared entry products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Long barrel compression cable lugs enable additional crimps, offering increased electrical and mechanical properties. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. No inspection window to prevent moisture ingress for MV and outdoor applications; inspection window can be added as an option - see data sheet CLF2BW. Long, blank palms enable custom stud hole drilling on installation, to suit connection requirements.
Features
- Sizes to suit cables 8 AWG up to 1,000 kcmil
- Long, blank palm to be drilled on installation to suit connection requirements
- Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- No inspection window to enhance ingress protection for outdoor applications
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Flared entry to barrel for ease of conductor insertion; beneficial for fine stranded conductors
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Overall Length (A) | Overall Length (A) - Inches | Palm Width (B) | Palm Width (B) - Inches | Palm Length (C) | Palm Length (C) - Inches | Barrel Length (D) | Barrel Length (D) - Inches | Palm Thickness (F) | Palm Thickness (F) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8CLF2B | 8 | 8 | 08 | 4.4 | 0.17 | 69.5 | 2.74 | 10.7 | 0.42 | 46 | 1.81 | 20.5 | 0.81 | 2.0 | 0.08 | 100 |
|
|
6CLF2B | 6 | 6 | 06 | 5.2 | 0.2 | 74 | 2.91 | 14 | 0.55 | 46 | 1.81 | 25 | 0.98 | 1.6 | 0.06 | 50 |
|
|
4CLF2B | 4 | - | 04 | 6.4 | 0.25 | 104 | 4.09 | 22 | 0.87 | 76 | 2.99 | 25 | 0.98 | 3.0 | 0.12 | 50 |
|
|
3CLF2B | 3 | 4 | 03 | 7 | 0.28 | 78 | 3.07 | 15 | 0.59 | 46 | 1.81 | 28 | 1.1 | 2.0 | 0.08 | 50 |
|
|
2CLF2B | 2 | 4 | 02 | 8 | 0.31 | 108 | 4.25 | 20.5 | 0.81 | 76 | 2.99 | 28 | 1.1 | 2.0 | 0.08 | 25 |
|
|
1CLF2B | 1 | 2 | 01 | 9.1 | 0.36 | 109 | 4.29 | 19 | 0.75 | 76 | 2.99 | 28 | 1.1 | 2.5 | 0.1 | 25 |
|
|
10CLF2B | 1/0 | 1 | 10 | 9.9 | 0.39 | 111.5 | 4.39 | 18.9 | 0.74 | 76 | 2.99 | 30.5 | 1.2 | 3.2 | 0.13 | 25 |
|
|
20CLF2B | 2/0 | 1/0 | 20 | 11.2 | 0.44 | 117 | 4.61 | 20.7 | 0.81 | 76 | 2.99 | 35 | 1.38 | 3.0 | 0.12 | 15 |
|
|
30CLF2B | 3/0 | 2/0 | 30 | 12.5 | 0.49 | 119 | 4.69 | 22.9 | 0.9 | 76 | 2.99 | 35 | 1.38 | 3.2 | 0.13 | 15 |
|
|
40CLF2B | 4/0 | 3/0 | 40 | 13.9 | 0.55 | 120 | 4.72 | 25.4 | 1 | 76 | 2.99 | 36 | 1.42 | 3.4 | 0.13 | 15 |
|
|
250CLF2B | 250 | 4/0 | 250 | 15.1 | 0.59 | 126 | 4.96 | 27.7 | 1.09 | 76 | 2.99 | 41 | 1.61 | 3.8 | 0.15 | 10 |
|
|
300CLF2B | 300 | 250 G,H | 300 | 16.7 | 0.66 | 135 | 5.31 | 30.2 | 1.19 | 76 | 2.99 | 50 | 1.97 | 3.8 | 0.15 | 10 |
|
|
350CLF2B | 350 | 250 G,H,I,K,M 262 DLO | 350 | 17.8 | 0.7 | 137 | 5.39 | 32.4 | 1.28 | 76 | 2.99 | 50 | 1.97 | 4.2 | 0.17 | 5 |
|
|
400CLF2B | 400 | 300 G,H,I,K,M 313 DLO | 400 | 19.4 | 0.76 | 139 | 5.47 | 35.2 | 1.39 | 76 | 2.99 | 50 | 1.97 | 4.5 | 0.18 | 5 |
|
|
500CLF2B | 500 | 350 G,H,I,K,M 373 DLO | 500 | 21.2 | 0.83 | 146 | 5.75 | 39.1 | 1.54 | 76 | 2.99 | 57 | 2.24 | 5.5 | 0.22 | 5 |
|
|
600CLF2B | 600 | 400 G,H,I,K,M 444 DLO | 600 | 23.5 | 0.93 | 147 | 5.79 | 43.6 | 1.72 | 76 | 2.99 | 57 | 2.24 | 6.4 | 0.25 | 1 |
|
|
700CLF2B | 700 | 500 G,H,I,K,M 535 DLO | 700 | 25 | 0.98 | 160 | 6.3 | 45 | 1.77 | 76 | 2.99 | 67 | 2.64 | 6.8 | 0.27 | 1 |
|
|
750CLF2B | 750 | 600 G,H,I 646 DLO | 750 | 26.2 | 1.03 | 160 | 6.3 | 48.3 | 1.9 | 76 | 2.99 | 67 | 2.64 | 6.8 | 0.27 | 1 |
|
|
1000CLF2B | 1000 | 750 G,H,I 777 DLO | 1000 | 30.2 | 1.19 | 173 | 6.81 | 55.4 | 2.18 | 76 | 2.99 | 80 | 3.15 | 8.4 | 0.33 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields