CLP1-NW Cable Lug
ETIM Classification
EC001051
MV Heavy Duty Copper Compression Cable Lug - Parallel Entry Long Barrel with 1 Stud Hole - Narrow Palm - Inspection Window
Description
These products have been designed and third party certified to UL 486A-486B, for high quality and reliable crimping. Long barrel compression cable lugs enable additional crimps, offering increased electrical and mechanical properties. Narrow palm cable lugs have a contained palm width to ensure a connection can be made in space constrained installations. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. There is a large inspection window to visually inspect conductor insertion; the inspection window can be removed as an option - see data sheet CLP1-N. Standard stud hole sizes are detailed in the dimension table. Custom stud hole dimensions are available on request.
Features
- Sizes to suit cables 4 AWG up to 1,000 kcmil
- Third Party Certified to UL 486A-486B
- Narrow palm width for space constrained connections
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Bevelled entry to aid conductor insertion
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Hole Stud Size | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Overall Length (A) | Overall Length (A) - Inches | Palm Width (B) | Palm Width (B) - Inches | Palm Length (C) | Palm Length (C) - Inches | Barrel Length (D) | Barrel Length (D) - Inches | Stud Hole Distance (E) | Palm Thickness (F) | Palm Thickness (F) - Inches | Stud Hole Distance (E) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4CLP110NW | 4 | - | #10 | 04 | 6.4 | 0.25 | 45 | 1.77 | 10.2 | 0.4 | 17 | 0.67 | 25 | 0.98 | 8 | 2.8 | 0.11 | 0.31 | 50 |
|
|
4CLP114NW | 4 | - | 1/4 | 04 | 6.4 | 0.25 | 45 | 1.77 | 10.2 | 0.4 | 17 | 0.67 | 25 | 0.98 | 8 | 2.8 | 0.11 | 0.31 | 50 |
|
|
2CLP110NW | 2 | 4 | #10 | 02 | 8 | 0.31 | 52.6 | 2.07 | 12.7 | 0.5 | 20.6 | 0.81 | 28 | 1.1 | 9.4 | 3.3 | 0.13 | 0.37 | 25 |
|
|
2CLP114NW | 2 | 4 | 1/4 | 02 | 8 | 0.31 | 52.6 | 2.07 | 12.7 | 0.5 | 20.6 | 0.81 | 28 | 1.1 | 9.4 | 3.3 | 0.13 | 0.37 | 25 |
|
|
2CLP1516NW | 2 | 4 | 5/16 | 02 | 8 | 0.31 | 52.6 | 2.07 | 12.7 | 0.5 | 20.6 | 0.81 | 28 | 1.1 | 9.4 | 3.3 | 0.13 | 0.37 | 25 |
|
|
1CLP110NW | 1 | 2 | #10 | 01 | 9.1 | 0.36 | 53.6 | 2.11 | 12.7 | 0.5 | 20.6 | 0.81 | 28 | 1.1 | 9.4 | 3.8 | 0.15 | 0.37 | 25 |
|
|
10CLP110NW | 1/0 | 1 | #10 | 10 | 9.9 | 0.39 | 56.1 | 2.21 | 15.7 | 0.62 | 20.6 | 0.81 | 30.5 | 1.2 | 9.4 | 3.6 | 0.14 | 0.37 | 25 |
|
|
10CLP114NW | 1/0 | 1 | 1/4 | 10 | 9.9 | 0.39 | 56.1 | 2.21 | 15.7 | 0.62 | 20.6 | 0.81 | 30.5 | 1.2 | 9.4 | 3.6 | 0.14 | 0.37 | 25 |
|
|
10CLP1516NW | 1/0 | 1 | 5/16 | 10 | 9.9 | 0.39 | 56.1 | 2.21 | 15.7 | 0.62 | 20.6 | 0.81 | 30.5 | 1.2 | 9.4 | 3.6 | 0.14 | 0.37 | 25 |
|
|
10CLP138NW | 1/0 | 1 | 3/8 | 10 | 9.9 | 0.39 | 56.1 | 2.21 | 15.7 | 0.62 | 20.6 | 0.81 | 30.5 | 1.2 | 9.4 | 3.6 | 0.14 | 0.37 | 25 |
|
|
20CLP114NW | 2/0 | 1/0 | 1/4 | 20 | 11.2 | 0.44 | 68 | 2.68 | 15.7 | 0.62 | 27 | 1.06 | 35 | 1.38 | 12 | 4.1 | 0.16 | 0.47 | 15 |
|
|
20CLP138NW | 2/0 | 1/0 | 3/8 | 20 | 11.2 | 0.44 | 68 | 2.68 | 15.8 | 0.62 | 27 | 1.06 | 35 | 1.38 | 12 | 4.1 | 0.16 | 0.47 | 15 |
|
|
30CLP114NW | 3/0 | 2/0 | 1/4 | 30 | 12.5 | 0.49 | 71 | 2.8 | 16.3 | 0.64 | 27 | 1.06 | 36 | 1.42 | 12 | 4.3 | 0.17 | 0.47 | 15 |
|
|
30CLP138NW | 3/0 | 2/0 | 3/8 | 30 | 12.5 | 0.49 | 71 | 2.8 | 16.256 | 0.64 | 27 | 1.06 | 36 | 1.42 | 12 | 4.3 | 0.17 | 0.47 | 15 |
|
|
40CLP138NW | 4/0 | 3/0 | 3/8 | 40 | 13.9 | 0.55 | 71 | 2.8 | 19 | 0.75 | 27 | 1.06 | 36 | 1.42 | 12 | 5.1 | 0.2 | 0.47 | 15 |
|
|
40CLP112NW | 4/0 | 3/0 | 1/2 | 40 | 13.9 | 0.55 | 71 | 2.8 | 18 | 0.71 | 27 | 1.06 | 36 | 1.42 | 12 | 5.1 | 0.2 | 0.47 | 15 |
|
|
250CLP138NW | 250 | 4/0 | 3/8 | 250 | 15.1 | 0.59 | 77 | 3.03 | 19.6 | 0.77 | 27 | 1.06 | 40.5 | 1.59 | 12 | 5.3 | 0.21 | 0.47 | 10 |
|
|
250CLP112NW | 250 | 4/0 | 1/2 | 250 | 15.1 | 0.59 | 77 | 3.03 | 19.6 | 0.77 | 27 | 1.06 | 40.5 | 1.59 | 12 | 5.3 | 0.21 | 0.47 | 10 |
|
|
300CLP112NW | 300 | 250 G,H | 1/2 | 300 | 16.7 | 0.66 | 86 | 3.39 | 21.1 | 0.83 | 27 | 1.06 | 49.5 | 1.95 | 12 | 5.6 | 0.22 | 0.47 | 10 |
|
|
350CLP112NW | 350 | 250 G,H,I,K,M 262 DLO | 1/2 | 350 | 17.8 | 0.7 | 88 | 3.46 | 22.4 | 0.88 | 27 | 1.06 | 50 | 1.97 | 12 | 6.4 | 0.25 | 0.47 | 5 |
|
|
400CLP112NW | 400 | 300 G,H,I,K,M 313 DLO | 1/2 | 400 | 19.4 | 0.76 | 98 | 3.86 | 24.4 | 0.96 | 35.5 | 1.4 | 50.5 | 1.99 | 13 | 6.9 | 0.27 | 0.51 | 5 |
|
|
500CLP112NW | 500 | 350 G,H,I,K,M 373 DLO | 1/2 | 500 | 21.2 | 0.83 | 105 | 4.13 | 26.9 | 1.06 | 35.5 | 1.4 | 57.5 | 2.26 | 13 | 6.6 | 0.26 | 0.51 | 5 |
|
|
750CLP112NW | 750 | 600 G,H,I 646 DLO | 1/2 | 750 | 26.2 | 1.03 | 131 | 5.16 | 33 | 1.3 | 47 | 1.85 | 67 | 2.64 | 17.5 | 8.1 | 0.32 | 0.69 | 1 |
|
|
750CLP158NW | 750 | 600 G,H,I 646 DLO | 5/8 | 750 | 26.2 | 1.03 | 131 | 5.16 | 33 | 1.3 | 47 | 1.85 | 67 | 2.64 | 17.5 | 8.1 | 0.32 | 0.69 | 1 |
|
|
1000CLP158NW | 1000 | 750 G,H,I 777 DLO | 5/8 | 1000 | 30.2 | 1.19 | 144 | 5.67 | 38.1 | 1.5 | 47 | 1.85 | 80 | 3.15 | 17.5 | 12.2 | 0.48 | 0.69 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields