CLP2 Cable Lug

ETIM Classification

EC001051

MV Heavy Duty Copper Compression Cable Lug - Parallel Entry Long Barrel with 2 Stud Holes - No Inspection Window

Description

These products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Long barrel compression cable lugs enable additional crimps, offering increased electrical and mechanical properties. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. No inspection window to prevent moisture ingress for MV and outdoor applications; inspection window can be added as an option - see data sheet CLP2-W. The centres of the two stud holes are detailed in the dimensional table. Custom stud hole dimensions are available on request.


Features

  • Available in sizes 8 AWG to 1,000 kcmil
  • Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
  • Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
  • Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
  • No inspection window to enhance ingress protection for outdoor applications
  • Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
  • CMP crimping die available for optimal crimping
  • Bevelled entry to aid conductor insertion
  • Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
  • Crimping die index numbers match wire size; refer to CMP compatible die chart for more information

Additional Information

Certification
cULus Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/085aa78a/67bec66a244c9860a59ae4aa/CULUS-approved.png
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/95c6667c/686f8d1021676f0b5e0002d4/CSA.png
Technical Specification
Barrel Type Long
Duty Type Heavy Duty
Entry Type Parallel
Lugs Material Tin Plated Copper
Max Voltage of Application 35 kV
Number Of Stud Holes 2
Palm Angle Straight
Temperature Rating Up to 90 Degrees Celsius

Downloads

Certificates

Product Selector

1
Part Number Cable Size (AWG/MCM/kcmil) Flex Cable Size (AWG/MCM/kcmil) Hole Stud Size Die Index No. Internal Diameter (ID) Internal Diameter (ID) - Inches Overall Length (A) Overall Length (A) - Inches Palm Width (B) Palm Width (B) - Inches Palm Length (C) Palm Length (C) - Inches Barrel Length (D) Barrel Length (D) - Inches Stud Hole Distance (E) Palm Thickness (F) Palm Thickness (F) - Inches Stud Hole Spacing (G) Stud Hole Distance (E) - Inches Pack Qty
8CLP21058 8 8 #10 08 4.4 0.17 55.5 2.19 10.7 0.42 32 1.26 20.5 0.81 7.1 2.0 0.08 15.9 0.28 100
8CLP21434 8 8 1/4 08 4.4 0.17 58.5 2.3 10.7 0.42 35 1.38 20.5 0.81 8.1 2.0 0.08 19.1 0.32 100
8CLP21458 8 8 1/4 08 4.4 0.17 55.5 2.19 10.7 0.42 32 1.26 20.5 0.81 7.1 2.0 0.08 15.9 0.28 100
8CLP2141 8 8 1/4 08 4.4 0.17 69.5 2.74 10.7 0.42 46 1.81 20.5 0.81 9.7 2.0 0.08 25.4 0.38 100
8CLP2516134 8 8 5/16 08 4.4 0.17 99.5 3.92 14 0.55 76 2.99 20.5 0.81 15.7 1.6 0.06 44.5 0.62 100
8CLP2381 8 8 3/8 08 4.4 0.17 69.5 2.74 14 0.55 46 1.81 20.5 0.81 9.7 1.6 0.06 25.4 0.38 100
8CLP238134 8 8 3/8 08 4.4 0.17 99.5 3.92 14 0.55 76 2.99 20.5 0.81 15.7 1.6 0.06 44.5 0.62 100
6CLP21412 6 6 1/4 06 5.2 0.2 57 2.24 10.7 0.42 29 1.14 25 0.98 7.1 2.1 0.08 12.7 0.28 100
6CLP21434 6 6 1/4 06 5.2 0.2 63 2.48 10.7 0.42 35 1.38 25 0.98 7.1 2.1 0.08 19.1 0.28 100
6CLP21458 6 6 1/4 06 5.2 0.2 60 2.36 10.7 0.42 32 1.26 25 0.98 7.1 2.1 0.08 15.9 0.28 100
6CLP23834 6 6 3/8 06 5.2 0.2 69 2.72 14 0.55 41 1.61 25 0.98 8.1 1.6 0.06 19.1 0.32 100
6CLP2381 6 6 3/8 06 5.2 0.2 74 2.91 14 0.55 46 1.81 25 0.98 9.7 1.6 0.06 25.4 0.38 100
6CLP212134 6 6 1/2 06 5.2 0.2 104 4.09 21 0.83 76 2.99 25 0.98 15.7 2.1 0.08 44.5 0.62 100
4CLP21434 4 - 1/4 04 6.4 0.25 63 2.48 12.4 0.49 35 1.38 25 0.98 7.1 2.2 0.09 19.1 0.28 50
4CLP21458 4 - 1/4 04 6.4 0.25 60 2.36 12.4 0.49 32 1.26 25 0.98 7.1 2.2 0.09 15.9 0.28 50
4CLP2141 4 - 1/4 04 6.4 0.25 74 2.91 12.4 0.49 46 1.81 25 0.98 9.7 2.2 0.09 25.4 0.38 50
4CLP25161 4 - 5/16 04 6.4 0.25 74 2.91 14 0.55 46 1.81 25 0.98 9.7 1.8 0.07 25.4 0.38 50
4CLP23834 4 - 3/8 04 6.4 0.25 74 2.91 14 0.55 41 1.61 25 0.98 8.1 1.8 0.07 19.1 0.32 50
4CLP2381 4 - 3/8 04 6.4 0.25 74 2.91 14 0.55 46 1.81 25 0.98 9.7 1.8 0.07 25.4 0.38 50
4CLP212134 4 - 1/2 04 6.4 0.25 104 4.09 22 0.87 76 2.99 25 0.98 15.7 3.0 0.12 44.5 0.62 50
3CLP21434 3 4 1/4 03 7 0.28 67 2.64 12.7 0.5 35 1.38 28 1.1 7.1 2.4 0.09 19.1 0.28 50
3CLP21458 3 4 1/4 03 7 0.28 64 2.52 12.7 0.5 32 1.26 28 1.1 7.1 2.4 0.09 15.9 0.28 50
3CLP251634 3 4 5/16 03 7 0.28 73 2.87 14 0.55 41 1.61 28 1.1 8.1 2.2 0.09 19.1 0.32 50
3CLP2381 3 4 3/8 03 7 0.28 78 3.07 15 0.59 46 1.81 28 1.1 9.7 2.0 0.08 25.4 0.38 50
2CLP2141 2 4 1/4 02 8 0.31 78 3.07 15.3 0.6 46 1.81 28 1.1 9.7 2.6 0.1 25.4 0.38 50
2CLP21434 2 4 1/4 02 8 0.31 67 2.64 15.3 0.6 35 1.38 28 1.1 7.1 2.6 0.1 19.1 0.28 50
2CLP21458 2 4 1/4 02 8 0.31 64 2.52 15.3 0.6 32 1.26 28 1.1 7.1 2.6 0.1 15.9 0.28 50
2CLP251634 2 4 5/16 02 8 0.31 73 2.87 15.3 0.6 41 1.61 28 1.1 8.1 2.6 0.1 19.1 0.32 50
2CLP251678 2 4 5/16 02 8 0.31 73 2.87 15.3 0.6 41 1.61 28 1.1 8.1 2.6 0.1 22.2 0.32 50
2CLP23834 2 4 3/8 02 8 0.31 73 2.87 15.3 0.6 41 1.61 28 1.1 8.1 2.6 0.1 19.1 0.32 50
2CLP2381 2 4 3/8 02 8 0.31 78 3.07 15.3 0.6 46 1.81 28 1.1 9.7 2.6 0.1 25.4 0.38 50
2CLP238134 2 4 3/8 02 8 0.31 108 4.25 15.3 0.6 76 2.99 28 1.1 8.1 2.6 0.1 44.5 0.32 50
2CLP212134 2 4 1/2 02 8 0.31 108 4.25 20.5 0.81 76 2.99 28 1.1 15.7 2.0 0.08 44.5 0.62 50
1CLP21434 1 2 1/4 01 9.1 0.36 68 2.68 17.1 0.67 35 1.38 28 1.1 7.1 2.7 0.11 19.1 0.28 25
1CLP21458 1 2 1/4 01 9.1 0.36 65 2.56 17.1 0.67 32 1.26 28 1.1 7.1 2.7 0.11 15.9 0.28 25
1CLP251678 1 2 5/16 01 9.1 0.36 74 2.91 17 0.67 41 1.61 28 1.1 8.1 2.7 0.11 22.2 0.32 25
1CLP23878 1 2 3/8 01 9.1 0.36 74 2.91 17.1 0.67 41 1.61 28 1.1 8.1 2.7 0.11 22.2 0.32 25
1CLP2381 1 2 3/8 01 9.1 0.36 79 3.11 17.1 0.67 46 1.81 28 1.1 9.7 2.7 0.11 25.4 0.38 25
1CLP212134 1 2 1/2 01 9.1 0.36 109 4.29 19 0.75 76 2.99 28 1.1 15.7 2.5 0.1 44.5 0.62 25
10CLP21458 1/0 1 1/4 10 9.9 0.39 67.5 2.66 18.9 0.74 32 1.26 30.5 1.2 7.1 3.2 0.13 15.9 0.28 25
10CLP251678 1/0 1 5/16 10 9.9 0.39 76.5 3.01 18.9 0.74 41 1.61 30.5 1.2 8.1 3.2 0.13 22.2 0.32 25
10CLP23834 1/0 1 3/8 10 9.9 0.39 76.5 3.01 18.9 0.74 41 1.61 30.5 1.2 8.1 3.2 0.13 19.1 0.32 25
10CLP23878 1/0 1 3/8 10 9.9 0.39 81.5 3.21 18.9 0.74 46 1.81 30.5 1.2 9.7 3.2 0.13 22.2 0.38 25
10CLP2381 1/0 1 3/8 10 9.9 0.39 81.5 3.21 18.9 0.74 46 1.81 30.5 1.2 9.7 3.2 0.13 25.4 0.38 25
10CLP238134 1/0 1 3/8 10 9.9 0.39 111.5 4.39 18.9 0.74 76 2.99 30.5 1.2 15.7 3.2 0.13 44.5 0.62 25
10CLP212134 1/0 1 1/2 10 9.9 0.39 111.5 4.39 18.9 0.74 76 2.99 30.5 1.2 15.7 3.2 0.13 44.5 0.62 25
20CLP21434 2/0 1/0 1/4 20 11.2 0.44 76 2.99 20.7 0.81 35 1.38 35 1.38 7.1 3.0 0.12 19.1 0.28 25
20CLP21458 2/0 1/0 1/4 20 11.2 0.44 73 2.87 20.7 0.81 32 1.26 35 1.38 7.1 3.0 0.12 15.9 0.28 25
20CLP2141 2/0 1/0 1/4 20 11.2 0.44 87 3.43 20.7 0.81 46 1.81 35 1.38 9.7 3.0 0.12 25.4 0.38 25
20CLP2381 2/0 1/0 3/8 20 11.2 0.44 87 3.43 20.7 0.81 46 1.81 35 1.38 9.7 3.0 0.12 25.4 0.38 25
20CLP238134 2/0 1/0 3/8 20 11.2 0.44 117 4.61 20.7 0.81 76 2.99 35 1.38 15.7 3.0 0.12 44.5 0.62 25
20CLP212134 2/0 1/0 1/4 20 11.2 0.44 117 4.61 20.7 0.81 76 2.99 35 1.38 15.7 3.0 0.12 44.5 0.62 25
30CLP21434 3/0 2/0 1/4 30 12.5 0.49 78 3.07 22.9 0.9 35 1.38 35 1.38 7.1 3.2 0.13 19.1 0.28 15
30CLP21458 3/0 2/0 1/4 30 12.5 0.49 75 2.95 22.9 0.9 32 1.26 35 1.38 7.1 3.2 0.13 15.9 0.28 15
30CLP25161 3/0 2/0 5/16 30 12.5 0.49 89 3.5 22.9 0.9 46 1.81 35 1.38 8.1 3.2 0.13 25.4 0.32 15
30CLP2381 3/0 2/0 3/8 30 12.5 0.49 89 3.5 22.9 0.9 46 1.81 35 1.38 9.7 3.2 0.13 25.4 0.38 15
30CLP238134 3/0 2/0 3/8 30 12.5 0.49 119 4.69 22.9 0.9 76 2.99 35 1.38 15.7 3.2 0.13 44.5 0.62 15
30CLP212134 3/0 2/0 1/2 30 12.5 0.49 119 4.69 22.9 0.9 76 2.99 35 1.38 15.7 3.2 0.13 44.5 0.62 15
40CLP21434 4/0 3/0 1/4 40 13.9 0.55 79 3.11 25.4 1 35 1.38 36 1.42 7.1 3.4 0.13 19.1 0.28 15
40CLP214134 4/0 3/0 1/4 40 13.9 0.55 120 4.72 25.4 1 76 2.99 36 1.42 7.1 3.4 0.13 44.5 0.28 15
40CLP2381 4/0 3/0 3/8 40 13.9 0.55 90 3.54 25.4 1 46 1.81 36 1.42 9.7 3.4 0.13 25.4 0.38 15
40CLP23858 4/0 3/0 3/8 40 13.9 0.55 76 2.99 25.4 1 32 1.26 36 1.42 9.7 3.4 0.13 15.9 0.38 15
40CLP212134 4/0 3/0 1/2 40 13.9 0.55 120 4.72 25.4 1 76 2.99 36 1.42 15.7 3.4 0.13 44.5 0.62 15
250CLP2381 250 4/0 3/8 250 15.1 0.59 96 3.78 27.7 1.09 46 1.81 41 1.61 9.7 3.8 0.15 25.4 0.38 10
250CLP212134 250 4/0 1/2 250 15.1 0.59 126 4.96 27.7 1.09 76 2.99 41 1.61 15.7 3.8 0.15 44.5 0.62 10
300CLP2381 300 250 G,H 3/8 300 16.7 0.66 105 4.13 30.2 1.19 46 1.81 50 1.97 9.7 3.8 0.15 25.4 0.38 10
300CLP212134 300 250 G,H 1/2 300 16.7 0.66 135 5.31 30.2 1.19 76 2.99 50 1.97 15.7 3.8 0.15 44.5 0.62 10
350CLP2381 350 250 G,H,I,K,M 262 DLO 3/8 350 17.8 0.7 107 4.21 32.4 1.28 46 1.81 50 1.97 9.7 4.2 0.17 25.4 0.38 5
350CLP212134 350 250 G,H,I,K,M 262 DLO 1/2 350 17.8 0.7 137 5.39 32.4 1.28 76 2.99 50 1.97 15.7 4.2 0.17 44.5 0.62 5
400CLP2381 400 300 G,H,I,K,M 313 DLO 3/8 400 19.4 0.76 109 4.29 35.2 1.39 46 1.81 50 1.97 9.7 4.5 0.18 25.4 0.38 5
400CLP212134 400 300 G,H,I,K,M 313 DLO 1/2 400 19.4 0.76 139 5.47 35.2 1.39 76 2.99 50 1.97 15.7 4.5 0.18 44.5 0.62 5
500CLP2381 500 350 G,H,I,K,M 373 DLO 3/8 500 21.2 0.83 116 4.57 39.1 1.54 46 1.81 57 2.24 9.7 5.5 0.22 25.4 0.38 5
500CLP212134 500 350 G,H,I,K,M 373 DLO 1/2 500 21.2 0.83 146 5.75 39.1 1.54 76 2.99 57 2.24 15.7 5.5 0.22 44.5 0.62 5
600CLP2381 600 400 G,H,I,K,M 444 DLO 3/8 600 23.5 0.93 117 4.61 43.6 1.72 46 1.81 57 2.24 9.7 6.4 0.25 25.4 0.38 1
600CLP212134 600 400 G,H,I,K,M 444 DLO 1/2 600 23.5 0.93 147 5.79 43.6 1.72 76 2.99 57 2.24 15.7 6.4 0.25 44.5 0.62 1
700CLP212134 700 500 G,H,I,K,M 535 DLO 1/2 700 25 0.98 160 6.3 45 1.77 76 2.99 67 2.64 15.7 6.8 0.27 44.5 0.62 1
700CLP258134 700 500 G,H,I,K,M 535 DLO 5/8 700 25 0.98 160 6.3 45 1.77 76 2.99 67 2.64 15.7 6.8 0.27 44.5 0.62 1
750CLP2381 750 600 G,H,I 646 DLO 3/8 750 26.2 1.03 130 5.12 48.3 1.9 46 1.81 67 2.64 9.7 6.8 0.27 25.4 0.38 1
750CLP212134 750 600 G,H,I 646 DLO 1/2 750 26.2 1.03 160 6.3 48.3 1.9 76 2.99 67 2.64 15.7 6.8 0.27 44.5 0.62 1
1000CLP212134 1000 750 G,H,I 777 DLO 1/2 1000 30.2 1.19 173 6.81 55.4 2.18 76 2.99 80 3.15 15.7 8.4 0.33 44.5 0.62 1
1000CLP258134 1000 750 G,H,I 777 DLO 5/8 1000 30.2 1.19 173 6.81 55.4 2.18 76 2.99 80 3.15 15.7 8.4 0.33 44.5 0.62 1
1
No results

0 of 81 Selected