CNF1-N Cable Lug
ETIM Classification
EC001051
Heavy Duty Copper Compression Cable Lug - Flared Entry Standard Barrel with 1 Stud Hole - Narrow Palm - Inspection Window
Description
These flared entry products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Narrow palm cable lugs have a contained palm width to ensure a connection can be made in space constrained installations. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. There is a large inspection window to visually inspect conductor insertion. Standard stud hole sizes are detailed in the dimension table. Custom stud hole dimensions are available on request.
Features
- Sizes to suit cables 8 AWG up to 1,000 kcmil
- Narrow palm width for space constrained connections
- Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Flared entry to barrel for ease of conductor insertion; beneficial for fine stranded conductors
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Hole Stud Size | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Overall Length (A) | Overall Length (A) - Inches | Palm Width (B) | Palm Width (B) - Inches | Palm Length (C) | Palm Length (C) - Inches | Barrel Length (D) | Barrel Length (D) - Inches | Stud Hole Distance (E) | Palm Thickness (F) | Palm Thickness (F) - Inches | Stud Hole Distance (E) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8CNF110N | 8 | 8 | #10 | 08 | 4.4 | 0.17 | 30.5 | 1.2 | 7.4 | 0.29 | 15 | 0.59 | 12.5 | 0.49 | 7 | 2.3 | 0.09 | 0.28 | 100 |
|
|
6CNF110N | 6 | 6 | #10 | 06 | 5.2 | 0.2 | 38 | 1.5 | 7.4 | 0.29 | 17 | 0.67 | 18 | 0.71 | 7.5 | 2.3 | 0.09 | 0.3 | 100 |
|
|
4CNF110N | 4 | - | #10 | 04 | 6.4 | 0.25 | 38 | 1.5 | 10.2 | 0.4 | 17 | 0.67 | 18 | 0.71 | 8 | 2.3 | 0.09 | 0.31 | 100 |
|
|
4CNF114N | 4 | - | 1/4 | 04 | 6.4 | 0.25 | 38 | 1.5 | 10.2 | 0.4 | 17 | 0.67 | 18 | 0.71 | 8 | 2.3 | 0.09 | 0.31 | 100 |
|
|
3CNF114N | 3 | 4 | 1/4 | 03 | 7 | 0.28 | 45.6 | 1.8 | 10.4 | 0.41 | 20.6 | 0.81 | 21 | 0.83 | 8 | 2.0 | 0.08 | 0.31 | 100 |
|
|
3CNF1516N | 3 | 4 | 5/16 | 03 | 7 | 0.28 | 45.6 | 1.8 | 12.5 | 0.49 | 20.6 | 0.81 | 21 | 0.83 | 8 | 2.0 | 0.08 | 0.31 | 100 |
|
|
2CNF114N | 2 | 4 | 1/4 | 02 | 8 | 0.31 | 45.6 | 1.8 | 12.2 | 0.48 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 2.8 | 0.11 | 0.37 | 50 |
|
|
2CNF1516N | 2 | 4 | 5/16 | 02 | 8 | 0.31 | 45.6 | 1.8 | 12.5 | 0.49 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 2.8 | 0.11 | 0.37 | 50 |
|
|
1CNF114N | 1 | 2 | 1/4 | 01 | 9.1 | 0.36 | 46.6 | 1.83 | 12.7 | 0.5 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 2.5 | 0.1 | 0.37 | 50 |
|
|
1CNF1516N | 1 | 2 | 5/16 | 01 | 9.1 | 0.36 | 46.6 | 1.83 | 12.7 | 0.5 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 2.5 | 0.1 | 0.37 | 50 |
|
|
10CNF114N | 1/0 | 1 | 1/4 | 10 | 9.9 | 0.39 | 46.6 | 1.83 | 12.2 | 0.48 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 3.0 | 0.12 | 0.37 | 25 |
|
|
10CNF1516N | 1/0 | 1 | 5/16 | 10 | 9.9 | 0.39 | 46.6 | 1.83 | 15.8 | 0.62 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 3.0 | 0.12 | 0.37 | 25 |
|
|
10CNF138N | 1/0 | 1 | 3/8 | 10 | 9.9 | 0.39 | 46.6 | 1.83 | 15.8 | 0.62 | 20.6 | 0.81 | 21 | 0.83 | 9.4 | 3.0 | 0.12 | 0.37 | 25 |
|
|
20CNF114N | 2/0 | 1/0 | 1/4 | 20 | 11.2 | 0.44 | 57 | 2.24 | 15.8 | 0.62 | 27 | 1.06 | 24 | 0.94 | 12 | 3.0 | 0.12 | 0.47 | 25 |
|
|
20CNF1516N | 2/0 | 1/0 | 5/16 | 20 | 11.2 | 0.44 | 57 | 2.24 | 15.8 | 0.62 | 27 | 1.06 | 24 | 0.94 | 12 | 3.3 | 0.13 | 0.47 | 25 |
|
|
20CNF138N | 2/0 | 1/0 | 3/8 | 20 | 11.2 | 0.44 | 57 | 2.24 | 15.8 | 0.62 | 27 | 1.06 | 24 | 0.94 | 12 | 3.0 | 0.12 | 0.47 | 25 |
|
|
30CNF114N | 3/0 | 2/0 | 1/4 | 30 | 12.5 | 0.49 | 60 | 2.36 | 19.3 | 0.76 | 27 | 1.06 | 25 | 0.98 | 12 | 3.0 | 0.12 | 0.47 | 25 |
|
|
30CNF1516N | 3/0 | 2/0 | 5/16 | 30 | 12.5 | 0.49 | 60 | 2.36 | 19.3 | 0.76 | 27 | 1.06 | 25 | 0.98 | 12 | 3.3 | 0.13 | 0.47 | 25 |
|
|
30CNF138N | 3/0 | 2/0 | 3/8 | 30 | 12.5 | 0.49 | 60 | 2.36 | 19.3 | 0.76 | 27 | 1.06 | 25 | 0.98 | 12 | 3.0 | 0.12 | 0.47 | 25 |
|
|
40CNF114N | 4/0 | 3/0 | 1/4 | 40 | 13.9 | 0.55 | 60 | 2.36 | 19.3 | 0.76 | 27 | 1.06 | 25 | 0.98 | 12 | 3.6 | 0.14 | 0.47 | 25 |
|
|
40CNF1516N | 4/0 | 3/0 | 5/16 | 40 | 13.9 | 0.55 | 60 | 2.36 | 19.3 | 0.76 | 27 | 1.06 | 25 | 0.98 | 12 | 3.6 | 0.14 | 0.47 | 25 |
|
|
40CNF138N | 4/0 | 3/0 | 3/8 | 40 | 13.9 | 0.55 | 60 | 2.36 | 19.3 | 0.76 | 27 | 1.06 | 25 | 0.98 | 12 | 3.6 | 0.14 | 0.47 | 25 |
|
|
250CNF138N | 250 | 4/0 | 3/8 | 250 | 15.1 | 0.59 | 63 | 2.48 | 19.3 | 0.76 | 27 | 1.06 | 27 | 1.06 | 12 | 4.1 | 0.16 | 0.47 | 15 |
|
|
300CNF112N | 300 | 250 G,H | 1/2 | 300 | 16.7 | 0.66 | 63 | 2.48 | 24.4 | 0.96 | 27 | 1.06 | 27 | 1.06 | 13.2 | 4.1 | 0.16 | 0.52 | 15 |
|
|
350CNF112N | 350 | 250 G,H,I,K,M 262 DLO | 1/2 | 350 | 17.8 | 0.7 | 66 | 2.6 | 24.4 | 0.96 | 27 | 1.06 | 28 | 1.1 | 13.2 | 4.6 | 0.18 | 0.52 | 15 |
|
|
400CNF112N | 400 | 300 G,H,I,K,M 313 DLO | 1/2 | 400 | 19.4 | 0.76 | 79 | 3.11 | 24.4 | 0.96 | 37 | 1.46 | 30 | 1.18 | 13.2 | 4.8 | 0.19 | 0.52 | 10 |
|
|
500CNF112N | 500 | 350 G,H,I,K,M 373 DLO | 1/2 | 500 | 21.2 | 0.83 | 83 | 3.27 | 24.4 | 0.96 | 35 | 1.38 | 35 | 1.38 | 13.2 | 5.8 | 0.23 | 0.52 | 5 |
|
|
600CNF112N | 600 | 400 G,H,I,K,M 444 DLO | 1/2 | 600 | 23.5 | 0.93 | 89 | 3.5 | 28.5 | 1.12 | 37 | 1.46 | 38 | 1.5 | 13.2 | 6.9 | 0.27 | 0.52 | 5 |
|
|
750CNF112N | 750 | 600 G,H,I 646 DLO | 1/2 | 750 | 26.2 | 1.03 | 111 | 4.37 | 33 | 1.3 | 47 | 1.85 | 47 | 1.85 | 17.5 | 6.9 | 0.27 | 0.69 | 1 |
|
|
750CNF158N | 750 | 600 G,H,I 646 DLO | 5/8 | 750 | 26.2 | 1.03 | 111 | 4.37 | 28.5 | 1.12 | 47 | 1.85 | 47 | 1.85 | 17.5 | 6.9 | 0.27 | 0.69 | 1 |
|
|
1000CNF112N | 1000 | 750 G,H,I 777 DLO | 1/2 | 1000 | 30.2 | 1.19 | 112.5 | 4.43 | 33 | 1.3 | 47 | 1.85 | 48.5 | 1.91 | 17.5 | 8.4 | 0.33 | 0.69 | 1 |
|
|
1000CNF158N | 1000 | 750 G,H,I 777 DLO | 5/8 | 1000 | 30.2 | 1.19 | 112.5 | 4.43 | 28.5 | 1.12 | 47 | 1.85 | 48.5 | 1.91 | 17.5 | 8.4 | 0.33 | 0.69 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields