CNF2-45 Cable Lug
ETIM Classification
EC001051
Heavy Duty Copper Compression Cable Lug - Flared Entry Standard Barrel with 2 Stud Holes - 45 Degree Angled Palm
Description
These flared entry products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Angled palm to ensure connection can be made with minimal bending of cables. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. The centres of the two stud holes are detailed in the dimensional table. Custom stud hole dimensions are available on request.
Features
- Sizes to suit cables 8 AWG up to 750 kcmil
- 45 degree angled palm
- Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Flared entry to barrel for ease of conductor insertion; beneficial for fine stranded conductors
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Hole Stud Size | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Palm Width (B) | Palm Width (B) - Inches | Palm Length (C) | Palm Length (C) - Inches | Barrel Length (D) | Barrel Length (D) - Inches | Stud Hole Distance (E) | Palm Thickness (F) | Palm Thickness (F) - Inches | Stud Hole Spacing (G) | Stud Hole Distance (E) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8CNF21058-45 | 8 | 8 | #10 | 08 | 4.4 | 0.17 | 10.7 | 0.42 | 32 | 1.26 | 11.2 | 0.44 | 7.1 | 2.0 | 0.08 | 15.9 | 0.28 | 100 |
|
|
6CNF21458-45 | 6 | 6 | 1/4 | 06 | 5.2 | 0.2 | 10.7 | 0.42 | 32 | 1.26 | 18 | 0.71 | 7.1 | 2.1 | 0.08 | 15.9 | 0.28 | 100 |
|
|
6CNF2141-45 | 6 | 6 | 1/4 | 06 | 5.2 | 0.2 | 10.7 | 0.42 | 46 | 1.81 | 18 | 0.71 | 7.1 | 2.1 | 0.08 | 25.4 | 0.28 | 100 |
|
|
6CNF2381-45 | 6 | 6 | 3/8 | 06 | 5.2 | 0.2 | 14.5 | 0.57 | 46 | 1.81 | 18 | 0.71 | 9.7 | 1.6 | 0.06 | 25.4 | 0.38 | 100 |
|
|
4CNF21458-45 | 4 | - | 1/4 | 04 | 6.4 | 0.25 | 12.4 | 0.49 | 32 | 1.26 | 18 | 0.71 | 7.1 | 2.2 | 0.09 | 15.9 | 0.28 | 50 |
|
|
4CNF2141-45 | 4 | - | 1/4 | 04 | 6.4 | 0.25 | 12.4 | 0.49 | 46 | 1.81 | 19 | 0.75 | 7.1 | 2.2 | 0.09 | 25.4 | 0.28 | 50 |
|
|
4CNF2381-45 | 4 | - | 3/8 | 04 | 6.4 | 0.25 | 14.5 | 0.57 | 46 | 1.81 | 19 | 0.75 | 9.7 | 1.7 | 0.07 | 25.4 | 0.38 | 50 |
|
|
2CNF21434-45 | 2 | 4 | 1/4 | 02 | 8 | 0.31 | 15.3 | 0.6 | 35 | 1.38 | 21 | 0.83 | 7.1 | 2.6 | 0.1 | 19.1 | 0.28 | 25 |
|
|
2CNF21458-45 | 2 | 4 | 1/4 | 02 | 8 | 0.31 | 15.3 | 0.6 | 32 | 1.26 | 21 | 0.83 | 7.1 | 2.6 | 0.1 | 15.9 | 0.28 | 25 |
|
|
2CNF2141-45 | 2 | 4 | 1/4 | 02 | 8 | 0.31 | 15.3 | 0.6 | 46 | 1.81 | 21 | 0.83 | 7.1 | 2.6 | 0.1 | 25.4 | 0.28 | 25 |
|
|
2CNF251634-45 | 2 | 4 | 5/16 | 02 | 8 | 0.31 | 15.3 | 0.6 | 41 | 1.61 | 21 | 0.83 | 8.1 | 2.6 | 0.1 | 19.1 | 0.32 | 25 |
|
|
2CNF2381-45 | 2 | 4 | 3/8 | 02 | 8 | 0.31 | 15.3 | 0.6 | 46 | 1.81 | 21 | 0.83 | 9.7 | 2.6 | 0.1 | 25.4 | 0.38 | 25 |
|
|
1CNF21458-45 | 1 | 2 | 1/4 | 01 | 9.1 | 0.36 | 17.1 | 0.67 | 32 | 1.26 | 21 | 0.83 | 7.1 | 2.7 | 0.11 | 15.9 | 0.28 | 25 |
|
|
10CNF251678-45 | 1/0 | 1 | 5/16 | 10 | 9.9 | 0.39 | 18.9 | 0.74 | 41 | 1.61 | 21 | 0.83 | 8.1 | 3.2 | 0.13 | 22.2 | 0.32 | 25 |
|
|
20CNF2381-45 | 2/0 | 1/0 | 3/8 | 20 | 11.2 | 0.44 | 20.7 | 0.81 | 46 | 1.81 | 24 | 0.94 | 9.7 | 3.0 | 0.12 | 25.4 | 0.38 | 15 |
|
|
20CNF212134-45 | 2/0 | 1/0 | 1/2 | 20 | 11.2 | 0.44 | 20.7 | 0.81 | 76 | 2.99 | 24 | 0.94 | 15.7 | 3.0 | 0.12 | 44.5 | 0.62 | 15 |
|
|
30CNF2381-45 | 3/0 | 2/0 | 3/8 | 30 | 12.5 | 0.49 | 22.9 | 0.9 | 46 | 1.81 | 25 | 0.98 | 9.7 | 3.2 | 0.13 | 25.4 | 0.38 | 15 |
|
|
30CNF212134-45 | 3/0 | 2/0 | 1/2 | 30 | 12.5 | 0.49 | 22.9 | 0.9 | 76 | 2.99 | 25 | 0.98 | 15.7 | 3.2 | 0.13 | 44.5 | 0.62 | 15 |
|
|
40CNF2381-45 | 4/0 | 3/0 | 3/8 | 40 | 13.9 | 0.55 | 25.4 | 1 | 46 | 1.81 | 25 | 0.98 | 9.7 | 3.4 | 0.13 | 25.4 | 0.38 | 15 |
|
|
40CNF212134-45 | 4/0 | 3/0 | 1/2 | 40 | 13.9 | 0.55 | 25.4 | 1 | 76 | 2.99 | 25 | 0.98 | 15.7 | 3.4 | 0.13 | 44.5 | 0.62 | 15 |
|
|
250CNF2381-45 | 250 | 4/0 | 3/8 | 250 | 15.1 | 0.59 | 27.7 | 1.09 | 46 | 1.81 | 27 | 1.06 | 9.7 | 3.8 | 0.15 | 25.4 | 0.38 | 10 |
|
|
250CNF212134-45 | 250 | 4/0 | 1/2 | 250 | 15.1 | 0.59 | 27.7 | 1.09 | 76 | 2.99 | 27 | 1.06 | 15.7 | 3.8 | 0.15 | 44.5 | 0.62 | 10 |
|
|
300CNF212134-45 | 300 | 250 G,H | 1/2 | 300 | 16.7 | 0.66 | 30.2 | 1.19 | 76 | 2.99 | 27 | 1.06 | 15.7 | 3.8 | 0.15 | 44.5 | 0.62 | 10 |
|
|
350CNF2381-45 | 350 | 250 G,H,I,K,M 262 DLO | 3/8 | 350 | 17.8 | 0.7 | 32.4 | 1.28 | 46 | 1.81 | 28 | 1.1 | 9.7 | 4.2 | 0.17 | 25.4 | 0.38 | 5 |
|
|
350CNF212134-45 | 350 | 250 G,H,I,K,M 262 DLO | 1/2 | 350 | 17.8 | 0.7 | 32.4 | 1.28 | 76 | 2.99 | 28 | 1.1 | 15.7 | 4.2 | 0.17 | 44.5 | 0.62 | 5 |
|
|
400CNF212134-45 | 400 | 300 G,H,I,K,M 313 DLO | 1/2 | 400 | 19.4 | 0.76 | 35.2 | 1.39 | 76 | 2.99 | 30 | 1.18 | 15.7 | 4.5 | 0.18 | 44.5 | 0.62 | 5 |
|
|
500CNF2381-45 | 500 | 350 G,H,I,K,M 373 DLO | 3/8 | 500 | 21.2 | 0.83 | 39.1 | 1.54 | 46 | 1.81 | 35 | 1.38 | 9.7 | 5.5 | 0.22 | 25.4 | 0.38 | 5 |
|
|
500CNF212134-45 | 500 | 350 G,H,I,K,M 373 DLO | 1/2 | 500 | 21.2 | 0.83 | 39.1 | 1.54 | 76 | 2.99 | 35 | 1.38 | 15.7 | 5.5 | 0.22 | 44.5 | 0.62 | 5 |
|
|
600CNF238134-45 | 600 | 400 G,H,I,K,M 444 DLO | 3/8 | 600 | 23.5 | 0.93 | 43.6 | 1.72 | 76 | 2.99 | 38 | 1.5 | 15.7 | 6.4 | 0.25 | 44.5 | 0.62 | 1 |
|
|
600CNF212134-45 | 600 | 400 G,H,I,K,M 444 DLO | 1/2 | 600 | 23.5 | 0.93 | 43.6 | 1.72 | 76 | 2.99 | 38 | 1.5 | 15.7 | 6.4 | 0.25 | 44.5 | 0.62 | 1 |
|
|
750CNF212134-45 | 750 | 600 G,H,I 646 DLO | 1/2 | 750 | 26.2 | 1.03 | 48.3 | 1.9 | 76 | 2.99 | 47 | 1.85 | 15.7 | 6.8 | 0.27 | 44.5 | 0.62 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields