CNF2-45N Cable Lug
ETIM Classification
EC001051
Heavy Duty Imperial Copper Compression Cable Lug - Flared Entry Standard Barrel with 2 Stud Holes - 45 Degree Angled Narrow Palm
Description
These flared entry products have been designed and third party certified to UL 486A-486B, for high quality and reliable crimping. Narrow palm cable lugs have a contained palm width to ensure a connection can be made in space constrained installations. Angled palm to ensure connection can be made with minimal bending of cables. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. The centres of the two stud holes are detailed in the dimensional table. Custom stud hole dimensions are available on request.
Features
- Sizes to suit cables 2 AWG up to 1,000 kcmil
- 45 degree angled palm
- Narrow palm width for space constrained connections
- Stud hole centre dimensions standardised at 1 3/4"; contact CMP for special dimensions
- Third Party Certified to UL 486A-486B
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Certification testing carried out using Burndy, Panduit and Greenlee crimping tools
- Flared entry to barrel for ease of conductor insertion; beneficial for class 5 and 6 conductors
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die part numbers match CSA or wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Hole Stud Size | Die Index No. | Internal Diameter (ID) | Palm Width (B) | Palm Length (C) | Barrel Length (D) | Stud Hole Distance (E) | Palm Thickness (F) | Stud Hole Spacing (G) | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1000CNF212134-45N | 1000 | 1/2 | 1000 | 30.2 | 41.402 | 76 | 48.5 | 15.7 | 8.4 | 44.5 | 1 |
|
|
10CNF2141-45N | 1/0 | 1/4 | 10 | 9.9 | 12.192 | 46 | 21 | 7.1 | 3.0 | 25.4 | 25 |
|
|
10CNF21434-45N | 1/0 | 1/4 | 10 | 9.9 | 12.192 | 35 | 21 | 7.1 | 3.0 | 19.1 | 25 |
|
|
10CNF21458-45N | 1/0 | 1/4 | 10 | 9.9 | 12.192 | 32 | 21 | 7.1 | 3.0 | 15.9 | 25 |
|
|
1CNF21458-45N | 1 | 1/4 | 01 | 9.1 | 12.7 | 32 | 21 | 7.1 | 2.5 | 15.9 | 25 |
|
|
20CNF2141-45N | 3/0 | 1/4 | 30 | 11.2 | 12.192 | 46 | 24 | 7.1 | 3.0 | 25.4 | 15 |
|
|
20CNF21434-45N | 2/0 | 1/4 | 20 | 11.2 | 12.192 | 35 | 24 | 7.1 | 0.0 | 19.1 | 15 |
|
|
20CNF21458-45N | 2/0 | 1/4 | 20 | 11.2 | 12.192 | 35 | 24 | 7.1 | 3.0 | 15.9 | 15 |
|
|
250CNF2381-45N | 250 | 3/8 | 250 | 15.1 | 20.32 | 46 | 27 | 9.7 | 4.1 | 25.4 | 10 |
|
|
2CNF2141-45N | 2 | 1/4 | 02 | 8 | 12.192 | 46 | 21 | 7.1 | 2.8 | 25.4 | 25 |
|
|
2CNF21434-45N | 2 | 1/4 | 02 | 8 | 12.192 | 35 | 21 | 7.1 | 2.8 | 19.1 | 25 |
|
|
2CNF21458-45N | 2 | 1/4 | 02 | 8 | 12.192 | 32 | 21 | 7.1 | 2.8 | 15.9 | 25 |
|
|
30CNF2141-45N | 3/0 | 1/4 | 30 | 12.5 | 15.24 | 46 | 25 | 7.1 | 3.3 | 25.4 | 15 |
|
|
30CNF21458-45N | 3/0 | 1/4 | 30 | 12.5 | 15.24 | 35 | 25 | 7.1 | 3.3 | 15.9 | 15 |
|
|
350CNF2381-45N | 350 | 3/8 | 350 | 17.8 | 24.384 | 46 | 28 | 9.7 | 4.6 | 25.4 | 5 |
|
|
40CNF2141-45N | 4/0 | 1/4 | 40 | 13.9 | 19.304 | 46 | 25 | 9.7 | 3.3 | 25.4 | 15 |
|
|
40CNF21458-45N | 4/0 | 1/4 | 40 | 13.9 | 19.304 | 35 | 25 | 7.1 | 3.3 | 15.9 | 15 |
|
|
500CNF2381-45N | 500 | 3/8 | 500 | 21.2 | 24.384 | 46 | 35 | 9.7 | 5.8 | 25.4 | 5 |
|
|
600CNF212134-45N | 600 | 1/2 | 600 | 23.5 | 28.448 | 76 | 38 | 15.7 | 6.9 | 44.5 | 1 |
|
|
750CNF212134-45N | 750 | 1/2 | 750 | 26.2 | 33.02 | 76 | 47 | 15.7 | 6.9 | 44.5 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields