CNF2 Cable Lug

ETIM Classification

EC001051

Heavy Duty Copper Compression Cable Lug - Flared Entry Standard Barrel with 2 Stud Holes - Inspection Window

Description

These flared entry products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. There is a large inspection window to visually inspect conductor insertion. The centres of the two stud holes are detailed in the dimensional table. Custom stud hole dimensions are available on request.


Features

  • Sizes to suit cables 8 AWG up to 1,000 kcmil
  • Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
  • Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
  • Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
  • Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
  • CMP crimping die available for optimal crimping
  • Flared entry to barrel for ease of conductor insertion; beneficial for fine stranded conductors
  • Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
  • Crimping die index numbers match wire size; refer to CMP compatible die chart for more information

Additional Information

Certification
cULus Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/085aa78a/67bec66a244c9860a59ae4aa/CULUS-approved.png
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/95c6667c/686f8d1021676f0b5e0002d4/CSA.png
Technical Specification
Barrel Type Standard
Duty Type Heavy Duty
Entry Type Flared
Lugs Material Tin Plated Copper
Max Voltage of Application 35 kV
Number Of Stud Holes 2
Palm Angle Straight
Temperature Rating Up to 90 Degrees Celsius

Downloads

Certificates

Product Selector

1
Part Number Cable Size (AWG/MCM/kcmil) Flex Cable Size (AWG/MCM/kcmil) Hole Stud Size Die Index No. Internal Diameter (ID) Internal Diameter (ID) - Inches Overall Length (A) Overall Length (A) - Inches Palm Width (B) Palm Width (B) - Inches Palm Length (C) Palm Length (C) - Inches Barrel Length (D) Barrel Length (D) - Inches Stud Hole Distance (E) Palm Thickness (F) Palm Thickness (F) - Inches Stud Hole Spacing (G) Stud Hole Distance (E) - Inches Pack Qty
8CNF21058 8 8 #10 08 4.4 0.17 46.2 1.82 10.7 0.42 32 1.26 11.2 0.44 7.1 2.0 0.08 15.9 0.28 100
8CNF21458 8 8 1/4 08 4.4 0.17 46.2 1.82 10.7 0.42 32 1.26 11.2 0.44 7.1 2.0 0.08 15.9 0.28 100
8CNF2381 8 8 3/8 08 4.4 0.17 60.2 2.37 14.2 0.56 46 1.81 11.2 0.44 9.7 1.3 0.05 25.4 0.38 100
6CNF21034 6 6 #10 06 5.2 0.2 56 2.2 10.7 0.42 35 1.38 18 0.71 7.1 2.1 0.08 19.1 0.28 100
6CNF21458 6 6 1/4 06 5.2 0.2 53 2.09 10.7 0.42 32 1.26 18 0.71 7.1 2.1 0.08 15.9 0.28 100
6CNF2141 6 6 1/4 06 5.2 0.2 67 2.64 10.7 0.42 46 1.81 18 0.71 7.1 2.1 0.08 25.4 0.28 100
6CNF2381 6 6 3/8 06 5.2 0.2 67 2.64 14.5 0.57 46 1.81 18 0.71 9.7 1.6 0.06 25.4 0.38 100
4CNF21458 4 - 1/4 04 6.4 0.25 53 2.09 12.4 0.49 32 1.26 18 0.71 7.1 2.2 0.09 15.9 0.28 100
4CNF2141 4 - 1/4 04 6.4 0.25 68 2.68 12.4 0.49 46 1.81 19 0.75 7.1 2.2 0.09 25.4 0.28 100
4CNF25161 4 - 5/16 04 6.4 0.25 68 2.68 14 0.55 46 1.81 19 0.75 9.7 2.2 0.09 25.4 0.38 100
4CNF2381 4 - 3/8 04 6.4 0.25 68 2.68 14.5 0.57 46 1.81 19 0.75 9.7 1.7 0.07 25.4 0.38 100
3CNF21458 3 4 1/4 03 7 0.28 64.5 2.54 14 0.55 46 1.81 21 0.83 7.1 2.4 0.09 15.9 0.28 50
3CNF2141 3 4 1/4 03 7 0.28 71 2.8 12.7 0.5 46 1.81 21 0.83 7.1 2.4 0.09 25.4 0.28 50
3CNF251634 3 4 5/16 03 7 0.28 66 2.6 14 0.55 41 1.61 21 0.83 8.1 2.2 0.09 19.1 0.32 50
3CNF2381 3 4 3/8 03 7 0.28 71 2.8 15 0.59 46 1.81 21 0.83 9.7 2.0 0.08 25.4 0.38 50
2CNF21434 2 4 1/4 02 8 0.31 60 2.36 15.3 0.6 35 1.38 21 0.83 7.1 2.6 0.1 19.1 0.28 50
2CNF21458 2 4 1/4 02 8 0.31 57 2.24 15.3 0.6 32 1.26 21 0.83 7.1 2.6 0.1 15.9 0.28 50
2CNF2141 2 4 1/4 02 8 0.31 71 2.8 15.3 0.6 46 1.81 21 0.83 7.1 2.6 0.1 25.4 0.28 50
2CNF251634 2 4 5/16 02 8 0.31 66 2.6 15.3 0.6 41 1.61 21 0.83 8.1 2.2 0.09 19.1 0.32 50
2CNF2381 2 4 3/8 02 8 0.31 71 2.8 15 0.59 46 1.81 21 0.83 9.7 2.0 0.08 25.4 0.38 50
2CNF212134 2 4 1/2 02 8 0.31 101 3.98 15.3 0.6 76 2.99 21 0.83 15.7 2.6 0.1 44.5 0.62 50
1CNF21458 1 2 1/4 01 9.1 0.36 58 2.28 17.1 0.67 32 1.26 21 0.83 7.1 2.7 0.11 15.9 0.28 25
1CNF25161 1 2 5/16 01 9.1 0.36 72 2.83 17.1 0.67 46 1.81 21 0.83 9.7 2.7 0.11 25.4 0.38 25
1CNF2381 1 2 3/8 01 9.1 0.36 72 2.83 17.1 0.67 46 1.81 21 0.83 9.7 2.7 0.11 25.4 0.38 25
10CNF21434 1/0 1 1/4 10 9.9 0.39 61 2.4 18.9 0.74 35 1.38 21 0.83 7.1 3.2 0.13 19.1 0.28 25
10CNF251678 1/0 1 5/16 10 9.9 0.39 67 2.64 18.9 0.74 41 1.61 21 0.83 8.1 3.2 0.13 22.2 0.32 25
10CNF2381 1/0 1 3/8 10 9.9 0.39 72 2.83 18.9 0.74 46 1.81 21 0.83 9.7 3.2 0.13 25.4 0.38 25
10CNF212134 1/0 1 1/2 10 9.9 0.39 102 4.02 18.9 0.74 76 2.99 21 0.83 15.7 3.2 0.13 44.5 0.62 25
20CNF21434 2/0 1/0 1/4 20 11.2 0.44 65 2.56 20.7 0.81 35 1.38 24 0.94 7.1 3.0 0.12 19.1 0.28 15
20CNF251678 2/0 1/0 5/16 20 11.2 0.44 71 2.8 20.7 0.81 41 1.61 24 0.94 9.7 3.0 0.12 22.2 0.38 15
20CNF2381 2/0 1/0 3/8 20 11.2 0.44 76 2.99 20.7 0.81 46 1.81 24 0.94 9.7 3.0 0.12 25.4 0.38 15
20CNF212134 2/0 1/0 1/2 20 11.2 0.44 106 4.17 20.7 0.81 76 2.99 24 0.94 15.7 3.0 0.12 44.5 0.62 15
30CNF25161 3/0 2/0 5/16 30 12.5 0.49 79 3.11 22.9 0.9 46 1.81 25 0.98 9.7 3.2 0.13 25.4 0.38 15
30CNF2381 3/0 2/0 3/8 30 12.5 0.49 79 3.11 22.9 0.9 46 1.81 25 0.98 9.7 3.2 0.13 25.4 0.38 15
30CNF212134 3/0 2/0 1/2 30 12.5 0.49 109 4.29 22.9 0.9 76 2.99 25 0.98 15.7 3.2 0.13 44.5 0.62 15
40CNF2141 4/0 3/0 1/4 40 13.9 0.55 79 3.11 25.4 1 46 1.81 25 0.98 9.7 3.4 0.13 25.4 0.38 15
40CNF251658 4/0 3/0 5/16 40 13.9 0.55 65 2.56 25.4 1 32 1.26 25 0.98 7.1 3.4 0.13 15.9 0.28 15
40CNF2381 4/0 3/0 3/8 40 13.9 0.55 79 3.11 25.4 1 46 1.81 25 0.98 9.7 3.4 0.13 25.4 0.38 15
40CNF212134 4/0 3/0 1/2 40 13.9 0.55 109 4.29 25.4 1 76 2.99 25 0.98 15.7 3.4 0.13 44.5 0.62 15
250CNF2381 250 4/0 3/8 250 15.1 0.59 82 3.23 27.7 1.09 46 1.81 27 1.06 9.7 3.8 0.15 25.4 0.38 10
250CNF2121 250 4/0 1/2 250 15.1 0.59 82 3.23 27.7 1.09 46 1.81 27 1.06 15.7 3.8 0.15 25.4 0.62 10
250CNF212134 250 4/0 1/2 250 15.1 0.59 112 4.41 27.7 1.09 76 2.99 27 1.06 15.7 3.8 0.15 44.5 0.62 10
300CNF212134 300 250 G,H 1/2 300 16.7 0.66 112 4.41 30.2 1.19 76 2.99 27 1.06 15.7 3.8 0.15 44.5 0.62 10
350CNF2381 350 250 G,H,I,K,M 262 DLO 3/8 350 17.8 0.7 85 3.35 32.4 1.28 46 1.81 28 1.1 9.7 4.2 0.17 25.4 0.38 10
350CNF212134 350 250 G,H,I,K,M 262 DLO 1/2 350 17.8 0.7 115 4.53 32.4 1.28 76 2.99 28 1.1 15.7 4.2 0.17 44.5 0.62 10
400CNF212134 400 300 G,H,I,K,M 313 DLO 1/2 400 19.4 0.76 119 4.69 35.2 1.39 76 2.99 30 1.18 15.7 4.5 0.18 44.5 0.62 5
500CNF2381 500 350 G,H,I,K,M 373 DLO 3/8 500 21.2 0.83 94 3.7 39.1 1.54 46 1.81 35 1.38 9.7 5.5 0.22 25.4 0.38 5
500CNF212134 500 350 G,H,I,K,M 373 DLO 1/2 500 21.2 0.83 124 4.88 39.1 1.54 76 2.99 35 1.38 15.7 5.5 0.22 44.5 0.62 5
600CNF238134 600 400 G,H,I,K,M 444 DLO 3/8 600 23.5 0.93 128 5.04 43.6 1.72 76 2.99 38 1.5 15.7 6.4 0.25 44.5 0.62 5
600CNF212134 600 400 G,H,I,K,M 444 DLO 1/2 600 23.5 0.93 128 5.04 43.6 1.72 76 2.99 38 1.5 15.7 6.4 0.25 44.5 0.62 5
700CNF212134 700 500 G,H,I,K,M 535 DLO 1/2 700 25 0.98 140 5.51 45.2 1.78 76 2.99 47 1.85 15.7 6.8 0.27 44.5 0.62 1
700CNF258134 700 500 G,H,I,K,M 535 DLO 5/8 700 25 0.98 140 5.51 45.2 1.78 76 2.99 47 1.85 15.7 6.8 0.27 44.5 0.62 1
750CNF212134 750 600 G,H,I 646 DLO 1/2 750 26.2 1.03 140 5.51 48.3 1.9 76 2.99 47 1.85 15.7 6.8 0.27 44.5 0.62 1
750CNF258134 750 600 G,H,I 646 DLO 5/8 750 26.2 1.03 140 5.51 48.3 1.9 76 2.99 47 1.85 15.7 6.8 0.27 44.5 0.62 1
1000CNF212134 1000 750 G,H,I 777 DLO 1/2 1000 30.2 1.19 141.5 5.57 55.6 2.19 76 2.99 48.5 1.91 15.7 8.1 0.32 44.5 0.62 1
1000CNF258134 1000 750 G,H,I 777 DLO 5/8 1000 30.2 1.19 141.5 5.57 55.6 2.19 76 2.99 48.5 1.91 15.7 8.1 0.32 44.5 0.62 1
1
No results

0 of 56 Selected