CNP1-90N Cable Lug
ETIM Classification
EC001051
Heavy Duty Imperial Copper Compression Cable Lug - Parallel Entry Standard Barrel with 1 Stud Hole - 90 Degree Angled Narrow Palm
Description
These products have been designed and third party certified to UL 486A-486B, for high quality and reliable crimping. Narrow palm cable lugs have a contained palm width to ensure a connection can be made in space constrained installations. Angled palm to ensure connection can be made with minimal bending of cables. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. Standard stud hole sizes are detailed in the dimension table. Custom stud hole dimensions are available on request.
Features
- Sizes to suit cables 8 AWG up to 1,000 kcmil
- 90 degree angled palm
- Narrow palm width for space constrained connections
- Third Party Certified to UL 486A-486B
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Certification testing carried out using Burndy, Panduit and Greenlee crimping tools
- Bevelled entry to aid conductor insertion
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die part numbers match CSA or wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | |
|---|---|
|
|
|
| Technical Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Hole Stud Size | Die Index No. | Internal Diameter (ID) | Palm Width (B) | Palm Length (C) | Barrel Length (D) | Stud Hole Distance (E) | Palm Thickness (F) | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1000CNP112-90N | 1000 | 1/2 | 1000 | 30.2 | 33.02 | 47 | 48.5 | 17.5 | 8.4 | 1 |
|
|
1000CNP158-90N | 1000 | 5/8 | 1000 | 30.2 | 28.45 | 47 | 48.5 | 17.5 | 8.4 | 1 |
|
|
10CNP114-90N | 1/0 | 1/4 | 10 | 9.9 | 12.19 | 20.6 | 21 | 9.4 | 3.0 | 25 |
|
|
10CNP138-90N | 1/0 | 3/8 | 10 | 9.9 | 15.75 | 20.6 | 21 | 9.4 | 3.0 | 25 |
|
|
10CNP1516-90N | 1/0 | 5/16 | 10 | 9.9 | 15.75 | 20.6 | 21 | 9.4 | 3.0 | 25 |
|
|
1CNP114-90N | 1 | 1/4 | 01 | 9.1 | 12.7 | 20.6 | 21 | 9.4 | 2.5 | 50 |
|
|
1CNP1516-90N | 1 | 5/16 | 01 | 9.1 | 12.7 | 20.6 | 21 | 9.4 | 2.5 | 50 |
|
|
20CNP114-90N | 2/0 | 1/4 | 20 | 11.2 | 15.75 | 27 | 24 | 12 | 3.0 | 25 |
|
|
20CNP138-90N | 2/0 | 3/8 | 20 | 11.2 | 15.75 | 27 | 24 | 12 | 3.0 | 25 |
|
|
20CNP1516-90N | 2/0 | 5/16 | 20 | 11.2 | 15.75 | 27 | 24 | 12 | 3.3 | 25 |
|
|
250CNP138-90N | 250 | 3/8 | 250 | 15.1 | 19.3 | 27 | 27 | 12 | 4.1 | 15 |
|
|
2CNP114-90N | 2 | 1/4 | 02 | 8 | 12.19 | 20.6 | 21 | 9.4 | 2.8 | 50 |
|
|
2CNP1516-90N | 2 | 5/16 | 02 | 8 | 12.45 | 20.6 | 21 | 9.4 | 2.8 | 50 |
|
|
300CNP112-90N | 300 | 1/2 | 300 | 16.7 | 24.38 | 27 | 27 | 13.2 | 4.1 | 15 |
|
|
30CNP114-90N | 3/0 | 1/4 | 30 | 12.5 | 19.3 | 27 | 25 | 12 | 3.0 | 25 |
|
|
30CNP138-90N | 3/0 | 3/8 | 30 | 12.5 | 19.3 | 27 | 25 | 12 | 3.0 | 25 |
|
|
30CNP1516-90N | 3/0 | 5/16 | 30 | 12.5 | 19.3 | 27 | 25 | 12 | 3.3 | 25 |
|
|
350CNP112-90N | 350 | 1/2 | 350 | 17.8 | 24.38 | 27 | 28 | 13.2 | 4.6 | 15 |
|
|
3CNP114-90N | 3 | 1/4 | 03 | 7 | 10.41 | 20.6 | 21 | 8 | 2.0 | 100 |
|
|
3CNP1516-90N | 3 | 5/16 | 03 | 7 | 12.45 | 20.6 | 21 | 8 | 2.0 | 100 |
|
|
400CNP112-90N | 400 | 1/2 | 400 | 19.4 | 24.38 | 37 | 30 | 13.2 | 4.8 | 10 |
|
|
40CNP114-90N | 4/0 | 1/4 | 40 | 13.9 | 19.3 | 27 | 25 | 12 | 3.6 | 25 |
|
|
40CNP138-90N | 4/0 | 3/8 | 40 | 13.9 | 19.3 | 27 | 25 | 12 | 3.6 | 25 |
|
|
40CNP1516-90N | 4/0 | 5/16 | 40 | 13.9 | 19.3 | 27 | 25 | 12 | 3.6 | 25 |
|
|
4CNP110-90N | 4 | #10 | 04 | 6.4 | 10.16 | 17 | 18 | 8 | 2.3 | 100 |
|
|
4CNP114-90N | 4 | 1/4 | 04 | 6.4 | 10.16 | 17 | 18 | 8 | 2.3 | 100 |
|
|
500CNP112-90N | 500 | 1/2 | 500 | 21.2 | 24.38 | 35 | 35 | 13.2 | 5.8 | 5 |
|
|
600CNP112-90N | 600 | 1/2 | 600 | 23.5 | 28.45 | 37 | 38 | 13.2 | 6.9 | 5 |
|
|
6CNP110-90N | 6 | #10 | 06 | 5.2 | 7.37 | 17 | 18 | 7.5 | 2.3 | 100 |
|
|
750CNP112-90N | 750 | 1/2 | 750 | 26.2 | 33.02 | 47 | 47 | 17.5 | 6.9 | 1 |
|
|
750CNP158-90N | 750 | 5/8 | 750 | 26.2 | 28.45 | 47 | 47 | 17.5 | 6.9 | 1 |
|
|
8CNP110-90N | 8 | #10 | 08 | 4.4 | 7.37 | 15 | 12.5 | 7 | 2.3 | 100 |
Your Shortlist
Your Selection
"*" indicates required fields