CNP1 Cable Lug

ETIM Classification

EC001051

Heavy Duty Copper Compression Cable Lug - Parallel Entry Standard Barrel with 1 Stud Hole - Inspection Window

Description

These products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. There is a large inspection window to visually inspect conductor insertion. Standard stud hole sizes are detailed in the dimension table. Custom stud hole dimensions are available on request.


Features

  • Available in sizes 8 AWG to 1,000 kcmil
  • Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
  • Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
  • Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
  • Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
  • CMP crimping die available for optimal crimping
  • Bevelled entry to aid conductor insertion
  • Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
  • Crimping die index numbers match wire size; refer to CMP compatible die chart for more information

Additional Information

Certification
cULus Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/085aa78a/67bec66a244c9860a59ae4aa/CULUS-approved.png
CSA Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/95c6667c/686f8d1021676f0b5e0002d4/CSA.png
Technical Specification
Barrel Type Standard
Duty Type Heavy Duty
Entry Type Parallel
Lugs Material Tin Plated Copper
Max Voltage of Application 35 kV
Number Of Stud Holes 1
Palm Angle Straight
Temperature Rating Up to 90 Degrees Celsius

Downloads

Certificates

Product Selector

1
Part Number Cable Size (AWG/MCM/kcmil) Flex Cable Size (AWG/MCM/kcmil) Hole Stud Size Die Index No. Internal Diameter (ID) Internal Diameter (ID) - Inches Overall Length (A) Overall Length (A) - Inches Palm Width (B) Palm Width (B) - Inches Palm Length (C) Palm Length (C) - Inches Barrel Length (D) Barrel Length (D) - Inches Stud Hole Distance (E) Palm Thickness (F) Palm Thickness (F) - Inches Stud Hole Distance (E) - Inches Pack Qty
8CNP110 8 8 #10 08 4.4 0.17 30.5 1.2 10.7 0.42 15 0.59 12.5 0.49 7 2.0 0.08 0.28 100
8CNP114 8 8 1/4 08 4.4 0.17 30.5 1.2 10.7 0.42 15 0.59 12.5 0.49 7 2.0 0.08 0.28 100
8CNP1516 8 8 5/16 08 4.4 0.17 31.5 1.24 12.4 0.49 16 0.63 12.5 0.49 8 1.5 0.06 0.31 100
8CNP138 8 8 3/8 08 4.4 0.17 32.5 1.28 14.2 0.56 17 0.67 12.5 0.49 7 1.3 0.05 0.28 100
6CNP110 6 6 #10 06 5.2 0.2 38 1.5 10.7 0.42 17 0.67 18 0.71 7.5 2.1 0.08 0.3 100
6CNP114 6 6 1/4 06 5.2 0.2 38 1.5 10.7 0.42 17 0.67 18 0.71 7.5 2.1 0.08 0.3 100
6CNP1516 6 6 5/16 06 5.2 0.2 38 1.5 12.4 0.49 17 0.67 18 0.71 7.5 1.7 0.07 0.3 100
6CNP138 6 6 3/8 06 5.2 0.2 38 1.5 14.5 0.57 17 0.67 18 0.71 7.5 1.3 0.05 0.3 100
4CNP110 4 - #10 04 6.4 0.25 38 1.5 12.4 0.49 17 0.67 18 0.71 8 2.0 0.08 0.31 100
4CNP114 4 - 1/4 04 6.4 0.25 38 1.5 12.4 0.49 17 0.67 18 0.71 8 2.0 0.08 0.31 100
4CNP1516 4 - 5/16 04 6.4 0.25 38 1.5 12.4 0.49 17 0.67 18 0.71 8 2.0 0.08 0.31 100
4CNP138 4 - 3/8 04 6.4 0.25 38 1.5 14.2 0.56 17 0.67 18 0.71 8 1.7 0.07 0.31 100
4CNP112 4 - 1/2 04 6.4 0.25 38 1.5 17 0.67 17 0.67 18 0.71 8 1.3 0.05 0.31 100
3CNP114 3 4 1/4 03 7 0.28 45.6 1.8 12.7 0.5 20.6 0.81 21 0.83 8 2.4 0.09 0.31 100
3CNP1516 3 4 5/16 03 7 0.28 45.6 1.8 12.7 0.5 20.6 0.81 21 0.83 8 2.4 0.09 0.31 100
3CNP138 3 4 3/8 03 7 0.28 45.6 1.8 15 0.59 20.6 0.81 21 0.83 8 2.0 0.08 0.31 100
3CNP112 3 4 1/2 03 7 0.28 45.6 1.8 18 0.71 20.6 0.81 21 0.83 8 1.8 0.07 0.31 100
2CNP114 2 4 1/4 02 8 0.31 45.6 1.8 15.3 0.6 20.6 0.81 21 0.83 9.4 2.6 0.1 0.37 50
2CNP1516 2 4 5/16 02 8 0.31 45.6 1.8 15.3 0.6 20.6 0.81 21 0.83 9.4 2.6 0.1 0.37 50
2CNP138 2 4 3/8 02 8 0.31 45.6 1.8 15.3 0.6 20.6 0.81 21 0.83 9.4 2.6 0.1 0.37 50
2CNP112 2 4 1/2 02 8 0.31 45.6 1.8 15.3 0.6 20.6 0.81 21 0.83 9.4 2.0 0.08 0.37 50
1CNP114 1 2 1/4 01 9.1 0.36 46.6 1.83 18 0.71 20.6 0.81 21 0.83 9.4 2.4 0.09 0.37 50
1CNP1516 1 2 5/16 01 9.1 0.36 46.6 1.83 17.1 0.67 20.6 0.81 21 0.83 9.4 2.7 0.11 0.37 50
1CNP138 1 2 3/8 01 9.1 0.36 46.6 1.83 17.1 0.67 20.6 0.81 21 0.83 10 2.7 0.11 0.39 50
1CNP112 1 2 1/2 01 9.1 0.36 46.6 1.83 17.1 0.67 20.6 0.81 21 0.83 10 2.5 0.1 0.39 50
10CNP114 1/0 1 1/4 10 9.9 0.39 46.6 1.83 18.9 0.74 20.6 0.81 21 0.83 9.4 3.2 0.13 0.37 25
10CNP1516 1/0 1 5/16 10 9.9 0.39 46.6 1.83 18.9 0.74 20.6 0.81 21 0.83 9.4 3.2 0.13 0.37 25
10CNP138 1/0 1 3/8 10 9.9 0.39 46.6 1.83 18.9 0.74 20.6 0.81 21 0.83 9.4 3.2 0.13 0.37 25
10CNP112 1/0 1 1/2 10 9.9 0.39 46.6 1.83 18.9 0.74 20.6 0.81 21 0.83 9.4 3.2 0.13 0.37 25
20CNP114 2/0 1/0 1/4 20 11.2 0.44 57 2.24 20.7 0.81 27 1.06 24 0.94 12 3.0 0.12 0.47 25
20CNP1516 2/0 1/0 5/16 20 11.2 0.44 57 2.24 20.7 0.81 27 1.06 24 0.94 12 3.0 0.12 0.47 25
20CNP138 2/0 1/0 3/8 20 11.2 0.44 57 2.24 20.7 0.81 27 1.06 24 0.94 12 3.0 0.12 0.47 25
20CNP112 2/0 1/0 1/2 20 11.2 0.44 57 2.24 20.7 0.81 27 1.06 24 0.94 12 3.0 0.12 0.47 25
30CNP114 3/0 2/0 1/4 30 12.5 0.49 60 2.36 22.9 0.9 27 1.06 25 0.98 12 3.2 0.13 0.47 25
30CNP1516 3/0 2/0 5/16 30 12.5 0.49 60 2.36 22.9 0.9 27 1.06 25 0.98 12 3.2 0.13 0.47 25
30CNP138 3/0 2/0 3/8 30 12.5 0.49 60 2.36 22.9 0.9 27 1.06 25 0.98 12 3.2 0.13 0.47 25
30CNP112 3/0 2/0 1/2 30 12.5 0.49 60 2.36 22.9 0.9 27 1.06 25 0.98 12 3.2 0.13 0.47 25
40CNP114 4/0 3/0 1/4 40 13.9 0.55 60 2.36 25.4 1 27 1.06 25 0.98 12 3.4 0.13 0.47 25
40CNP1516 4/0 3/0 5/16 40 13.9 0.55 60 2.36 25.4 1 27 1.06 25 0.98 12 3.4 0.13 0.47 25
40CNP138 4/0 3/0 3/8 40 13.9 0.55 60 2.36 25.4 1 27 1.06 25 0.98 12 3.4 0.13 0.47 25
40CNP112 4/0 3/0 1/2 40 13.9 0.55 60 2.36 25.4 1 27 1.06 25 0.98 12 3.4 0.13 0.47 25
250CNP138 250 4/0 3/8 250 15.1 0.59 63 2.48 27.7 1.09 27 1.06 27 1.06 12 3.8 0.15 0.47 15
250CNP112 250 4/0 1/2 250 15.1 0.59 63 2.48 27.7 1.09 27 1.06 27 1.06 12 3.8 0.15 0.47 15
300CNP112 300 250 G,H 1/2 300 16.7 0.66 63 2.48 30.2 1.19 27 1.06 27 1.06 13.2 3.8 0.15 0.52 15
300CNP158 300 250 G,H 5/8 300 16.7 0.66 71 2.8 30.2 1.19 35 1.38 27 1.06 13.2 3.8 0.15 0.52 15
350CNP138 350 250 G,H,I,K,M 262 DLO 3/8 350 17.8 0.7 66 2.6 32.4 1.28 27 1.06 28 1.1 13.2 4.2 0.17 0.52 15
350CNP112 350 250 G,H,I,K,M 262 DLO 1/2 350 17.8 0.7 66 2.6 32.4 1.28 27 1.06 28 1.1 13.2 4.2 0.17 0.52 15
350CNP158 350 250 G,H,I,K,M 262 DLO 5/8 350 17.8 0.7 74 2.91 32.4 1.28 35 1.38 28 1.1 13.2 4.2 0.17 0.52 15
400CNP112 400 300 G,H,I,K,M 313 DLO 1/2 400 19.4 0.76 79 3.11 35.2 1.39 37 1.46 30 1.18 13.2 4.5 0.18 0.52 10
400CNP158 400 300 G,H,I,K,M 313 DLO 5/8 400 19.4 0.76 79 3.11 35.2 1.39 37 1.46 30 1.18 13.2 4.5 0.18 0.52 10
500CNP112 500 350 G,H,I,K,M 373 DLO 1/2 500 21.2 0.83 83 3.27 39.1 1.54 35 1.38 35 1.38 13.2 5.5 0.22 0.52 5
500CNP158 500 350 G,H,I,K,M 373 DLO 5/8 500 21.2 0.83 83 3.27 39.1 1.54 35 1.38 35 1.38 13.2 5.5 0.22 0.52 5
600CNP112 600 400 G,H,I,K,M 444 DLO 1/2 600 23.5 0.93 89 3.5 43.6 1.72 37 1.46 38 1.5 13.2 6.4 0.25 0.52 5
600CNP158 600 400 G,H,I,K,M 444 DLO 5/8 600 23.5 0.93 89 3.5 43.6 1.72 37 1.46 38 1.5 17.5 6.4 0.25 0.69 5
700CNP112 700 500 G,H,I,K,M 535 DLO 1/2 700 25 0.98 111 4.37 45.2 1.78 47 1.85 47 1.85 17.5 6.8 0.27 0.69 1
700CNP158 700 500 G,H,I,K,M 535 DLO 5/8 700 25 0.98 111 4.37 45.2 1.78 47 1.85 47 1.85 17.5 6.8 0.27 0.69 1
750CNP112 750 600 G,H,I 646 DLO 1/2 750 26.2 1.03 111 4.37 48.3 1.9 47 1.85 47 1.85 17.5 6.8 0.27 0.69 1
750CNP158 750 600 G,H,I 646 DLO 5/8 750 26.2 1.03 111 4.37 48.3 1.9 47 1.85 47 1.85 17.5 6.8 0.27 0.69 1
1000CNP112 1000 750 G,H,I 777 DLO 1/2 1000 30.2 1.19 112.5 4.43 55.4 2.18 47 1.85 48.5 1.91 17.5 8.4 0.33 0.69 1
1000CNP158 1000 750 G,H,I 777 DLO 5/8 1000 30.2 1.19 112.5 4.43 55.4 2.18 47 1.85 48.5 1.91 17.5 8.4 0.33 0.69 1
1
No results

0 of 60 Selected