CNP1B Cable Lug
ETIM Classification
EC001051
Heavy Duty Copper Compression Cable Lug - Parallel Entry Standard Barrel with Blank Palm for 1 Hole - Inspection Window
Description
These products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these cable lugs are precisely dimensioned to achieve optimal crimping with suitable conductors. The lugs are annealed to enhance durability, minimising risk of fracture between the palm and barrel. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection. There is a large inspection window to visually inspect conductor insertion. Blank palms enable custom stud hole drilling on installation, to suit connection requirements.
Features
- Sizes to suit cables 8 AWG up to 1,000 kcmil
- Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- CMP crimping die available for optimal crimping
- Bevelled entry to aid conductor insertion
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Overall Length (A) | Overall Length (A) - Inches | Palm Width (B) | Palm Width (B) - Inches | Palm Length (C) | Palm Length (C) - Inches | Barrel Length (D) | Barrel Length (D) - Inches | Palm Thickness (F) | Palm Thickness (F) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8CNP1B | 8 | 8 | 08 | 4.4 | 0.17 | 32.5 | 1.28 | 14.2 | 0.56 | 17 | 0.67 | 12.5 | 0.49 | 1.3 | 0.05 | 100 |
|
|
6CNP1B | 6 | 6 | 06 | 5.2 | 0.2 | 38 | 1.5 | 14.5 | 0.57 | 17 | 0.67 | 18 | 0.71 | 1.3 | 0.05 | 100 |
|
|
4CNP1B | 4 | - | 04 | 6.4 | 0.25 | 38 | 1.5 | 17 | 0.67 | 17 | 0.67 | 18 | 0.71 | 1.3 | 0.05 | 100 |
|
|
3CNP1B | 3 | 4 | 03 | 7 | 0.28 | 45.6 | 1.8 | 18 | 0.71 | 20.6 | 0.81 | 21 | 0.83 | 1.8 | 0.07 | 100 |
|
|
2CNP1B | 2 | 4 | 02 | 8 | 0.31 | 45.6 | 1.8 | 18 | 0.71 | 20.6 | 0.81 | 21 | 0.83 | 2.0 | 0.08 | 50 |
|
|
1CNP1B | 1 | 2 | 01 | 9.1 | 0.36 | 46.6 | 1.83 | 18 | 0.71 | 20.6 | 0.81 | 21 | 0.83 | 2.5 | 0.1 | 50 |
|
|
10CNP1B | 1/0 | 1 | 10 | 9.9 | 0.39 | 46.6 | 1.83 | 18.9 | 0.74 | 20.6 | 0.81 | 21 | 0.83 | 3.2 | 0.13 | 25 |
|
|
20CNP1B | 2/0 | 1/0 | 20 | 11.2 | 0.44 | 57 | 2.24 | 20.7 | 0.81 | 27 | 1.06 | 24 | 0.94 | 3.0 | 0.12 | 25 |
|
|
30CNP1B | 3/0 | 2/0 | 30 | 12.5 | 0.49 | 60 | 2.36 | 22.9 | 0.9 | 27 | 1.06 | 25 | 0.98 | 3.2 | 0.13 | 25 |
|
|
40CNP1B | 4/0 | 3/0 | 40 | 13.9 | 0.55 | 60 | 2.36 | 25.4 | 1 | 27 | 1.06 | 25 | 0.98 | 3.4 | 0.13 | 25 |
|
|
250CNP1B | 250 | 4/0 | 250 | 15.1 | 0.59 | 63 | 2.48 | 27.7 | 1.09 | 27 | 1.06 | 27 | 1.06 | 3.8 | 0.15 | 15 |
|
|
300CNP1B | 300 | 250 G,H | 300 | 16.7 | 0.66 | 71 | 2.8 | 30.2 | 1.19 | 35 | 1.38 | 27 | 1.06 | 3.8 | 0.15 | 15 |
|
|
350CNP1B | 350 | 250 G,H,I,K,M 262 DLO | 350 | 17.8 | 0.7 | 74 | 2.91 | 32.4 | 1.28 | 35 | 1.38 | 28 | 1.1 | 4.2 | 0.17 | 15 |
|
|
400CNP1B | 400 | 300 G,H,I,K,M 313 DLO | 400 | 19.4 | 0.76 | 79 | 3.11 | 35.2 | 1.39 | 37 | 1.46 | 30 | 1.18 | 4.5 | 0.18 | 10 |
|
|
500CNP1B | 500 | 350 G,H,I,K,M 373 DLO | 500 | 21.2 | 0.83 | 83 | 3.27 | 39.1 | 1.54 | 35 | 1.38 | 35 | 1.38 | 5.5 | 0.22 | 5 |
|
|
600CNP1B | 600 | 400 G,H,I,K,M 444 DLO | 600 | 23.5 | 0.93 | 89 | 3.5 | 43.6 | 1.72 | 37 | 1.46 | 38 | 1.5 | 6.4 | 0.25 | 5 |
|
|
700CNP1B | 700 | 500 G,H,I,K,M 535 DLO | 700 | 25 | 0.98 | 111 | 4.37 | 45.2 | 1.78 | 47 | 1.85 | 47 | 1.85 | 6.8 | 0.27 | 1 |
|
|
750CNP1B | 750 | 600 G,H,I 646 DLO | 750 | 26.2 | 1.03 | 111 | 4.37 | 48.3 | 1.9 | 47 | 1.85 | 47 | 1.85 | 6.8 | 0.27 | 1 |
|
|
1000CNP1B | 1000 | 750 G,H,I 777 DLO | 1000 | 30.2 | 1.19 | 112.5 | 4.43 | 55.4 | 2.18 | 47 | 1.85 | 48.5 | 1.91 | 8.4 | 0.33 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields