CSHD Cable Lug

ETIM Classification

EC001051

Heavy Duty Metric Copper Compression Splice Connector Parallel Entry

Description

These products have been designed and third party certified to IEC 61238-1 Class A, for high quality and reliable crimping. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these splice connectors are precisely dimensioned to achieve optimal crimping with suitable conductors. The splice connectors are annealed to enhance durability, minimising risk of fracture. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection.


Features

  • Sizes to suit conductors as per EN 60228 cables; 1.5 mm² up to 1,000 mm²
  • Third Party Certified to IEC 61238-1 Class A
  • Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
  • Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
  • CMP crimping die available for optimal crimping
  • Bevelled entry to aid conductor insertion
  • Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
  • Crimping die index numbers match wire size; refer to CMP compatible die chart for more information

Additional Information

Certification
IEC Certificate Number 12345
IEC Logo https://cdn.pimber.ly/public/asset/raw/62c2cfa03a6b3a001b063277/6c9e4738/6597f72f43589004230000e4/ieclogo.jpg
Technical Specification
Entry Type Parallel
Lugs Material Tin Plated Copper
Splice Material Copper
Temperature Rating Up to 90 Degrees Celsius

Downloads

Certificates

Product Selector

1
Part Number Cable Size (mm²) Die Index No. Internal Diameter (ID) Overall Length (A) Pack Qty
0015CSHD015 1.5 N/A 1.8 15 100
0015CSHD016 1.5 N/A 1.8 16 100
0015CSHD022 1.5 N/A 1.8 22 100
0015CSHD025 1.5 N/A 1.8 25 100
0025CSHD015 2.5 N/A 2.4 15 100
0025CSHD018 2.5 N/A 2.4 18 100
0025CSHD022 2.5 N/A 2.4 22 100
0025CSHD025 2.5 N/A 2.4 25 100
004CSHD015 4 N/A 3.1 15 100
004CSHD020 4 N/A 3.1 20 100
004CSHD025 4 N/A 3.1 25 100
006CSHD015 6 06H 3.8 15 100
006CSHD022 6 06H 3.8 22 100
006CSHD025 6 06H 3.8 25 100
010CSHD020 10 10H 4.7 20 100
010CSHD022 10 10H 4.7 22 100
010CSHD025 10 10H 4.7 25 100
010CSHD030 10 10H 4.7 30 100
016CSHD020 16 16H 5.5 20 100
016CSHD035 16 16H 5.5 35 100
025CSHD032 25 25H 6.8 32 100
025CSHD035 25 25H 6.8 35 100
025CSHD040 25 25H 6.8 40 100
035CSHD036 35 35H 8.2 36 100
035CSHD038 35 35H 8.2 38 100
035CSHD045 35 35H 8.2 45 100
050CSHD040 50 50H 9.5 40 50
050CSHD047 50 50H 9.5 47 50
050CSHD050 50 50H 9.5 50 50
070CSHD040 70 70H 11.2 40 50
070CSHD045 70 70H 11.2 45 50
070CSHD050 70 70H 11.2 50 50
070CSHD055 70 70H 11.2 55 50
095CSHD045 95 95H 13.5 45 25
095CSHD050 95 95H 13.5 50 25
095CSHD060 95 95H 13.5 60 25
120CSHD045 120 120H 15 45 25
120CSHD065 120 120H 15 65 25
150CSHD055 150 150H 16.5 55 25
150CSHD065 150 150H 16.5 65 25
185CSHD065 185 185H 18.5 65 15
185CSHD075 185 185H 18.5 75 15
240CSHD080 240 240H 21 80 15
240CSHD085 240 240H 21 85 15
240CSHD089 240 240H 21 89 15
300CSHD085 300 300H 23.5 85 10
300CSHD090 300 300H 23.5 90 10
400CSHD090 400 400H 26.8 90 5
400CSHD100 400 400H 26.8 100 5
500CSHD100 500 500H 30 100 1
500CSHD110 500 500H 30 110 1
630CSHD110 630 630H 35 110 1
630CSHD120 630 630H 35 120 1
800CSHD150 800 800H 39 150 1
1000CSHD170 1000 1000H 43 170 1
1
No results

0 of 55 Selected