CSP Cable Lug
ETIM Classification
EC001051
Heavy Duty Copper Compression Splice Connector Parallel Entry
Description
These products have been designed and third party certified to UL 486A-486B and CSA C22.2 No. 65, for high quality and reliable crimping. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these splice connectors are precisely dimensioned to achieve optimal crimping with suitable conductors. The splice connectors are annealed to enhance durability, minimising risk of fracture. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection.
Features
- Sizes to suit conductors 8 AWG to 1,000 kcmil
- Third Party Certified to UL 486A-486B and CSA C22.2 No. 65
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- Colour coded with enhanced marking on the barrel for simple die selection, inspection and traceability
- Specific designed CMP crimping die range
- Bevelled entry to aid conductor insertion
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
Certificates
Product Selector
| Part Number | Cable Size (AWG/MCM/kcmil) | Flex Cable Size (AWG/MCM/kcmil) | Die Index No. | Internal Diameter (ID) | Internal Diameter (ID) - Inches | Overall Length (A) | Overall Length (A) - Inches | Pack Qty | |
|---|---|---|---|---|---|---|---|---|---|
|
|
8CSP090 | 8 | 8 | 08 | 4.4 | 0.17 | 22.9 | 0.9 | 100 |
|
|
8CSP175 | 8 | 8 | 08 | 4.4 | 0.17 | 44.5 | 1.75 | 100 |
|
|
6CSP100 | 6 | 6 | 06 | 5.2 | 0.2 | 25.4 | 1 | 100 |
|
|
6CSP175 | 6 | 6 | 06 | 5.2 | 0.2 | 44.5 | 1.75 | 100 |
|
|
4CSP100 | 4 | - | 04 | 6.4 | 0.25 | 25.4 | 1 | 100 |
|
|
4CSP175 | 4 | - | 04 | 6.4 | 0.25 | 44.5 | 1.75 | 100 |
|
|
3CSP125 | 3 | 4 | 03 | 7 | 0.28 | 31.8 | 1.25 | 75 |
|
|
3CSP190 | 3 | 4 | 03 | 7 | 0.28 | 48.3 | 1.9 | 75 |
|
|
2CSP125 | 2 | 4 | 02 | 8 | 0.31 | 31.8 | 1.25 | 75 |
|
|
2CSP190 | 2 | 4 | 02 | 8 | 0.31 | 48.3 | 1.9 | 75 |
|
|
1CSP180 | 1 | 2 | 01 | 9.1 | 0.36 | 45.7 | 1.8 | 50 |
|
|
1CSP220 | 1 | 2 | 01 | 9.1 | 0.36 | 55.9 | 2.2 | 50 |
|
|
10CSP160 | 1/0 | 1 | 10 | 9.9 | 0.39 | 40.6 | 1.6 | 50 |
|
|
10CSP220 | 1/0 | 1 | 10 | 9.9 | 0.39 | 55.9 | 2.2 | 50 |
|
|
20CSP175 | 2/0 | 1/0 | 20 | 11.2 | 0.44 | 44.5 | 1.75 | 50 |
|
|
20CSP225 | 2/0 | 1/0 | 20 | 11.2 | 0.44 | 57.2 | 2.25 | 50 |
|
|
30CSP175 | 3/0 | 2/0 | 30 | 12.5 | 0.49 | 44.5 | 1.75 | 25 |
|
|
30CSP225 | 3/0 | 2/0 | 30 | 12.5 | 0.49 | 57.2 | 2.25 | 25 |
|
|
40CSP190 | 4/0 | 3/0 | 40 | 13.9 | 0.55 | 48.3 | 1.9 | 25 |
|
|
40CSP275 | 4/0 | 3/0 | 40 | 13.9 | 0.55 | 69.9 | 2.75 | 25 |
|
|
250CSP200 | 250 | 4/0 | 250 | 15.1 | 0.59 | 50.8 | 2 | 15 |
|
|
250CSP325 | 250 | 4/0 | 250 | 15.1 | 0.59 | 82.6 | 3.25 | 15 |
|
|
300CSP210 | 300 | 250 G,H | 300 | 16.7 | 0.66 | 53.3 | 2.1 | 15 |
|
|
300CSP350 | 300 | 250 G,H | 300 | 16.7 | 0.66 | 89 | 3.5 | 15 |
|
|
350CSP210 | 350 | 250 G,H,I,K,M 262 DLO | 350 | 17.8 | 0.7 | 53.3 | 2.1 | 10 |
|
|
350CSP375 | 350 | 250 G,H,I,K,M 262 DLO | 350 | 17.8 | 0.7 | 95.3 | 3.75 | 10 |
|
|
400CSP230 | 400 | 300 G,H,I,K,M 313 DLO | 400 | 19.4 | 0.76 | 58.4 | 2.3 | 5 |
|
|
400CSP375 | 400 | 300 G,H,I,K,M 313 DLO | 400 | 19.4 | 0.76 | 95.3 | 3.75 | 5 |
|
|
500CSP250 | 500 | 350 G,H,I,K,M 373 DLO | 500 | 21.2 | 0.83 | 63.5 | 2.5 | 5 |
|
|
500CSP425 | 500 | 350 G,H,I,K,M 373 DLO | 500 | 21.2 | 0.83 | 108 | 4.25 | 5 |
|
|
600CSP250 | 600 | 400 G,H,I,K,M 444 DLO | 600 | 23.5 | 0.93 | 63.5 | 2.5 | 5 |
|
|
600CSP450 | 600 | 400 G,H,I,K,M 444 DLO | 600 | 23.5 | 0.93 | 114.3 | 4.5 | 5 |
|
|
700CSP287 | 700 | 500 G,H,I,K,M 535 DLO | 700 | 25 | 0.98 | 73 | 2.87 | 1 |
|
|
750CSP320 | 750 | 600 G,H,I 646 DLO | 750 | 26.2 | 1.03 | 81.3 | 3.2 | 1 |
|
|
750CSP475 | 750 | 600 G,H,I 646 DLO | 750 | 26.2 | 1.03 | 120.7 | 4.75 | 1 |
|
|
1000CSP370 | 1000 | 750 G,H,I 777 DLO | 1000 | 30.2 | 1.19 | 94 | 3.7 | 1 |
|
|
1000CSP612 | 1000 | 750 G,H,I 777 DLO | 1000 | 30.2 | 1.19 | 155.5 | 6.12 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields