CSSDF Cable Lug
ETIM Classification
EC001051
Standard Duty Metric Copper Compression Splice Connector Flared Entry
Description
These flared entry products have been designed and third party certified to IEC 61238-1 Class B, for high quality and reliable crimping. Manufactured from high purity, oxygen-free, seamless copper tube (C110/CW009A), these splice connectors are precisely dimensioned to achieve optimal crimping with suitable conductors. The splice connectors are annealed to enhance durability, minimising risk of fracture. The tin coating ensures corrosion and oxidation resistance, ensuring maximum efficiency of the connection.
Features
- Sizes to suit conductors as per EN 60228 cables; 1.5 mm² up to 630 mm²
- Third Party Certified to IEC 61238-1 Class B
- Tested to UL 486A-486B
- Manufactured from high purity (99.9%) copper seamless tube (BS EN 13600)
- Annealed and electrolytically tin plated for reliable crimping, with oxidation and corrosion resistance
- CMP crimping die available for optimal crimping
- Flared entry to barrel for ease of conductor insertion; beneficial for class 5 and 6 conductors
- Sold in bags; product must be ordered in bag multiples. See table on following page for bag quantities
- Crimping die index numbers match CSA or wire size; refer to CMP compatible die chart for more information
Additional Information
| Certification | ||||
|---|---|---|---|---|
|
||||
| Technical Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
Certificates
Product Selector
| Part Number | Cable Size (mm²) | Die Index No. | Internal Diameter (ID) | Overall Length (A) | Pack Qty | |
|---|---|---|---|---|---|---|
|
|
0015CSSDF016 | 1.5 | N/A | 1.8 | 16 | 100 |
|
|
0025CSSDF018 | 2.5 | N/A | 2.4 | 18 | 100 |
|
|
004CSSDF020 | 4 | N/A | 3.1 | 20 | 100 |
|
|
006CSSDF022 | 6 | 06S | 3.8 | 22 | 100 |
|
|
010CSSDF023 | 10 | 10S | 4.5 | 23 | 100 |
|
|
016CSSDF027 | 16 | 16S | 5.5 | 27 | 100 |
|
|
025CSSDF031 | 25 | 25S | 6.8 | 31 | 100 |
|
|
035CSSDF035 | 35 | 35S | 8.2 | 35 | 100 |
|
|
050CSSDF040 | 50 | 50S | 9.6 | 40 | 50 |
|
|
070CSSDF043 | 70 | 70S | 12 | 43 | 50 |
|
|
095CSSDF045 | 95 | 95S | 13.5 | 45 | 25 |
|
|
120CSSDF048 | 120 | 120S | 15 | 48 | 25 |
|
|
150CSSDF053 | 150 | 150S | 16.5 | 53 | 25 |
|
|
185CSSDF058 | 185 | 185S | 19 | 58 | 15 |
|
|
240CSSDF058 | 240 | 240S | 21 | 58 | 15 |
|
|
300CSSDF063 | 300 | 300S | 24.5 | 63 | 10 |
|
|
400CSSDF079 | 400 | 400S | 27 | 79 | 5 |
|
|
500CSSDF095 | 500 | 500S | 30 | 95 | 1 |
|
|
630CSSDF120 | 630 | 630S | 35.5 | 120 | 1 |
Your Shortlist
Your Selection
"*" indicates required fields